Division B Round 2 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 2.0- 0.0 +411 1413 1453 +40 Becker, Bob (B6)
2 1.0- 1.0 +120 1486 1486 +0 Keras, Lydia (B3)
3 1.0- 1.0 +18 1344 1353 +9 Kitchen, Scott (B5)
4 1.0- 1.0 -33 1499 1494 -5 Williams, Miriam (B2)
5 1.0- 1.0 -159 1469 1469 +0 Rackham, Anita (B4)
6 0.0- 2.0 -357 1545 1517 -28 Nelson, Ember (B1)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.