Division B Round 3 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 3.0- 0.0 +451 1413 1473 +60 Becker, Bob (B6)
2 2.0- 1.0 +125 1486 1492 +6 Keras, Lydia (B3)
3 1.0- 2.0 +13 1344 1347 +3 Kitchen, Scott (B5)
4 1.0- 2.0 -73 1499 1483 -16 Williams, Miriam (B2)
5 1.0- 2.0 -189 1469 1461 -8 Rackham, Anita (B4)
6 1.0- 2.0 -327 1545 1525 -20 Nelson, Ember (B1)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.