Division B Round 2 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 2.0- 0.0 +212 1582 1586 +4 Steward, Judy (B3)
2 2.0- 0.0 +178 1592 1600 +8 Kelly, Joan (B2)
3 2.0- 0.0 +141 1309 1355 +46 Pitzer, Wilma (B27)
3 2.0- 0.0 +141 1270 1327 +57 Wilkinson, Tim (B36)
5 2.0- 0.0 +133 1259 1310 +51 Borenstein, Roberta (B30)
6 2.0- 0.0 +132 1492 1505 +13 Keras, Lydia (B12)
7 2.0- 0.0 +103 1484 1497 +13 Wolfe, Charmaine (B5)
8 2.0- 0.0 +96 1463 1473 +10 Becker, Bob (B17)
9 2.0- 0.0 +39 1405 1416 +11 McCarthy, Kevin (B14)
10 1.0- 1.0 +131 1307 1317 +10 Stalnaker, Austin (B25)
11 1.0- 1.0 +130 1438 1432 -6 Rackham, Anita (B13)
12 1.0- 1.0 +127 1353 1352 -1 Kitchen, Scott (B15)
13 1.0- 1.0 +118 1235 1250 +15 Silversmith, Rob (B34)
14 1.0- 1.0 +79 1165 1184 +19 Gooley, Mark (B33)
15 1.0- 1.0 +26 1414 1408 -6 Pizer, William (B16)
16 1.0- 1.0 +21 1382 1386 +4 Goodman, Mark (B23)
17 1.0- 1.0 +16 1542 1530 -12 Higby, Karl (B8)
18 1.0- 1.0 +8 1433 1425 -8 Kang, Terry (B9)
19 1.0- 1.0 -10 1389 1397 +8 Colosa, Kevin (B22)
20 1.0- 1.0 -24 1260 1277 +17 Filzer, Glenn (B29)
21 1.0- 1.0 -44 1580 1568 -12 Merlis, Charles (B4)
22 1.0- 1.0 -50 1493 1486 -7 Manzolillo, Peter (B11)
23 1.0- 1.0 -61 1275 1285 +10 Williams, Stan (B32)
24 1.0- 1.0 -94 1375 1380 +5 Johnson, David (B24)
25 1.0- 1.0 -101 1332 1340 +8 Bihlmeyer, Joe (B31)
26 1.0- 1.0 -103 1381 1387 +6 Stumpf, Thomas (B19)
27 0.5- 1.5 -8 1357 1354 -3 Bailey, Annette (B20)
28 0.5- 1.5 -69 1401 1388 -13 Clark, Jane (B18)
29 0.0- 2.0 -64 1391 1379 -12 Burton, Lorraine (B21)
30 0.0- 2.0 -81 1600 1568 -32 Espallardo, Linda (B6)
31 0.0- 2.0 -106 1503 1473 -30 Williams, Miriam (B10)
32 0.0- 2.0 -111 1234 1226 -8 Feld, Myron (B35)
33 0.0- 2.0 -140 1215 1208 -7 Melvin, Cheryl (B26)
34 0.0- 2.0 -166 1619 1586 -33 Livermore, Noel (B1)
35 0.0- 2.0 -254 1268 1258 -10 Flisock, Olinga (B28)
36 0.0- 2.0 -345 1522 1490 -32 Nelson, Ember (B7)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.