Division B Round 3 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 3.0- 0.0 +377 1270 1348 +78 Wilkinson, Tim (B36)
2 3.0- 0.0 +364 1582 1591 +9 Steward, Judy (B3)
3 3.0- 0.0 +336 1484 1510 +26 Wolfe, Charmaine (B5)
4 3.0- 0.0 +300 1592 1605 +13 Kelly, Joan (B2)
5 3.0- 0.0 +166 1259 1332 +73 Borenstein, Roberta (B30)
6 2.0- 1.0 +251 1235 1269 +34 Silversmith, Rob (B34)
7 2.0- 1.0 +227 1542 1537 -5 Higby, Karl (B8)
8 2.0- 1.0 +96 1580 1576 -4 Merlis, Charles (B4)
9 2.0- 1.0 +62 1275 1301 +26 Williams, Stan (B32)
10 2.0- 1.0 +49 1382 1394 +12 Goodman, Mark (B23)
11 2.0- 1.0 +30 1463 1465 +2 Becker, Bob (B17)
12 2.0- 1.0 +18 1309 1328 +19 Pitzer, Wilma (B27)
13 2.0- 1.0 -1 1260 1299 +39 Filzer, Glenn (B29)
14 2.0- 1.0 -8 1492 1496 +4 Keras, Lydia (B12)
15 2.0- 1.0 -32 1493 1499 +6 Manzolillo, Peter (B11)
16 2.0- 1.0 -83 1381 1391 +10 Stumpf, Thomas (B19)
17 2.0- 1.0 -113 1405 1410 +5 McCarthy, Kevin (B14)
18 1.5- 1.5 -101 1332 1341 +9 Bihlmeyer, Joe (B31)
19 1.0- 2.0 +100 1353 1349 -4 Kitchen, Scott (B15)
20 1.0- 2.0 +59 1165 1175 +10 Gooley, Mark (B33)
21 1.0- 2.0 +25 1414 1400 -14 Pizer, William (B16)
22 1.0- 2.0 -2 1307 1305 -2 Stalnaker, Austin (B25)
23 1.0- 2.0 -8 1357 1353 -4 Bailey, Annette (B20)
24 1.0- 2.0 -67 1215 1219 +4 Melvin, Cheryl (B26)
25 1.0- 2.0 -103 1438 1423 -15 Rackham, Anita (B13)
26 1.0- 2.0 -105 1503 1480 -23 Williams, Miriam (B10)
27 1.0- 2.0 -127 1375 1369 -6 Johnson, David (B24)
28 1.0- 2.0 -139 1619 1590 -29 Livermore, Noel (B1)
29 1.0- 2.0 -203 1433 1418 -15 Kang, Terry (B9)
30 1.0- 2.0 -246 1389 1386 -3 Colosa, Kevin (B22)
31 1.0- 2.0 -279 1522 1498 -24 Nelson, Ember (B7)
32 0.5- 2.5 -191 1401 1383 -18 Clark, Jane (B18)
33 0.0- 3.0 -87 1391 1366 -25 Burton, Lorraine (B21)
34 0.0- 3.0 -99 1600 1556 -44 Espallardo, Linda (B6)
35 0.0- 3.0 -184 1234 1216 -18 Feld, Myron (B35)
36 0.0- 3.0 -282 1268 1251 -17 Flisock, Olinga (B28)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.