Division B Round 4 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 4.0- 0.0 +372 1582 1595 +13 Steward, Judy (B3)
2 4.0- 0.0 +318 1592 1608 +16 Kelly, Joan (B2)
3 3.0- 1.0 +359 1270 1338 +68 Wilkinson, Tim (B36)
4 3.0- 1.0 +303 1235 1297 +62 Silversmith, Rob (B34)
5 3.0- 1.0 +284 1484 1489 +5 Wolfe, Charmaine (B5)
6 3.0- 1.0 +218 1463 1474 +11 Becker, Bob (B17)
7 3.0- 1.0 +169 1580 1580 +0 Merlis, Charles (B4)
8 3.0- 1.0 +158 1259 1321 +62 Borenstein, Roberta (B30)
9 3.0- 1.0 +79 1260 1327 +67 Filzer, Glenn (B29)
10 3.0- 1.0 +30 1492 1503 +11 Keras, Lydia (B12)
11 3.0- 1.0 -11 1493 1503 +10 Manzolillo, Peter (B11)
12 3.0- 1.0 -74 1381 1401 +20 Stumpf, Thomas (B19)
13 2.0- 2.0 +236 1619 1594 -25 Livermore, Noel (B1)
14 2.0- 2.0 +147 1542 1521 -21 Higby, Karl (B8)
15 2.0- 2.0 +137 1353 1363 +10 Kitchen, Scott (B15)
16 2.0- 2.0 +68 1215 1237 +22 Melvin, Cheryl (B26)
17 2.0- 2.0 +41 1275 1291 +16 Williams, Stan (B32)
18 2.0- 2.0 +40 1382 1383 +1 Goodman, Mark (B23)
19 2.0- 2.0 +10 1433 1425 -8 Kang, Terry (B9)
20 2.0- 2.0 -51 1438 1432 -6 Rackham, Anita (B13)
21 2.0- 2.0 -55 1309 1323 +14 Pitzer, Wilma (B27)
22 2.0- 2.0 -67 1375 1373 -2 Johnson, David (B24)
23 2.0- 2.0 -129 1389 1394 +5 Colosa, Kevin (B22)
24 2.0- 2.0 -301 1405 1402 -3 McCarthy, Kevin (B14)
25 1.5- 2.5 -139 1332 1335 +3 Bihlmeyer, Joe (B31)
26 1.0- 3.0 -1 1165 1171 +6 Gooley, Mark (B33)
27 1.0- 3.0 -8 1600 1558 -42 Espallardo, Linda (B6)
28 1.0- 3.0 -125 1357 1344 -13 Bailey, Annette (B20)
29 1.0- 3.0 -142 1503 1466 -37 Williams, Miriam (B10)
30 1.0- 3.0 -176 1234 1230 -4 Feld, Myron (B35)
31 1.0- 3.0 -215 1307 1299 -8 Stalnaker, Austin (B25)
32 1.0- 3.0 -350 1414 1395 -19 Pizer, William (B16)
33 1.0- 3.0 -414 1522 1482 -40 Nelson, Ember (B7)
34 0.5- 3.5 -243 1401 1374 -27 Clark, Jane (B18)
35 0.0- 4.0 -95 1391 1352 -39 Burton, Lorraine (B21)
36 0.0- 4.0 -373 1268 1249 -19 Flisock, Olinga (B28)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.