Division B Round 5 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 5.0- 0.0 +412 1582 1606 +24 Steward, Judy (B3)
2 4.0- 1.0 +311 1484 1494 +10 Wolfe, Charmaine (B5)
3 4.0- 1.0 +278 1592 1598 +6 Kelly, Joan (B2)
4 4.0- 1.0 +178 1259 1335 +76 Borenstein, Roberta (B30)
5 4.0- 1.0 +94 1260 1349 +89 Filzer, Glenn (B29)
6 4.0- 1.0 +7 1381 1421 +40 Stumpf, Thomas (B19)
7 4.0- 1.0 +2 1493 1515 +22 Manzolillo, Peter (B11)
8 3.0- 2.0 +362 1619 1597 -22 Livermore, Noel (B1)
9 3.0- 2.0 +332 1270 1324 +54 Wilkinson, Tim (B36)
10 3.0- 2.0 +283 1235 1274 +39 Silversmith, Rob (B34)
11 3.0- 2.0 +216 1353 1375 +22 Kitchen, Scott (B15)
12 3.0- 2.0 +156 1580 1568 -12 Merlis, Charles (B4)
13 3.0- 2.0 +137 1463 1461 -2 Becker, Bob (B17)
14 3.0- 2.0 +120 1433 1433 +0 Kang, Terry (B9)
15 3.0- 2.0 +73 1215 1261 +46 Melvin, Cheryl (B26)
16 3.0- 2.0 +46 1275 1314 +39 Williams, Stan (B32)
17 3.0- 2.0 +25 1492 1488 -4 Keras, Lydia (B12)
18 3.0- 2.0 -2 1309 1343 +34 Pitzer, Wilma (B27)
19 3.0- 2.0 -297 1405 1410 +5 McCarthy, Kevin (B14)
20 2.0- 3.0 +171 1600 1562 -38 Espallardo, Linda (B6)
21 2.0- 3.0 +94 1542 1506 -36 Higby, Karl (B8)
22 2.0- 3.0 +25 1382 1372 -10 Goodman, Mark (B23)
23 2.0- 3.0 -98 1375 1364 -11 Johnson, David (B24)
24 2.0- 3.0 -120 1503 1469 -34 Williams, Miriam (B10)
25 2.0- 3.0 -130 1438 1420 -18 Rackham, Anita (B13)
26 2.0- 3.0 -134 1389 1380 -9 Colosa, Kevin (B22)
27 2.0- 3.0 -254 1522 1488 -34 Nelson, Ember (B7)
28 2.0- 3.0 -319 1414 1405 -9 Pizer, William (B16)
29 1.5- 3.5 -143 1332 1327 -5 Bihlmeyer, Joe (B31)
30 1.0- 4.0 -23 1165 1169 +4 Gooley, Mark (B33)
31 1.0- 4.0 -197 1234 1222 -12 Feld, Myron (B35)
32 1.0- 4.0 -235 1357 1336 -21 Bailey, Annette (B20)
33 1.0- 4.0 -341 1307 1296 -11 Stalnaker, Austin (B25)
34 1.0- 4.0 -352 1268 1258 -10 Flisock, Olinga (B28)
35 0.5- 4.5 -403 1401 1367 -34 Clark, Jane (B18)
36 0.0- 5.0 -274 1391 1348 -43 Burton, Lorraine (B21)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.