Division B Round 6 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 6.0- 0.0 +446 1582 1609 +27 Steward, Judy (B3)
2 5.0- 1.0 +314 1592 1599 +7 Kelly, Joan (B2)
3 5.0- 1.0 +161 1260 1375 +115 Filzer, Glenn (B29)
4 5.0- 1.0 +38 1493 1521 +28 Manzolillo, Peter (B11)
5 4.0- 2.0 +378 1619 1602 -17 Livermore, Noel (B1)
6 4.0- 2.0 +263 1580 1572 -8 Merlis, Charles (B4)
7 4.0- 2.0 +244 1484 1479 -5 Wolfe, Charmaine (B5)
8 4.0- 2.0 +137 1215 1284 +69 Melvin, Cheryl (B26)
9 4.0- 2.0 +71 1259 1325 +66 Borenstein, Roberta (B30)
10 4.0- 2.0 +40 1309 1361 +52 Pitzer, Wilma (B27)
11 4.0- 2.0 +30 1492 1497 +5 Keras, Lydia (B12)
12 4.0- 2.0 -29 1381 1407 +26 Stumpf, Thomas (B19)
13 4.0- 2.0 -275 1405 1420 +15 McCarthy, Kevin (B14)
14 3.0- 3.0 +298 1270 1314 +44 Wilkinson, Tim (B36)
15 3.0- 3.0 +247 1235 1265 +30 Silversmith, Rob (B34)
16 3.0- 3.0 +174 1353 1364 +11 Kitchen, Scott (B15)
17 3.0- 3.0 +152 1542 1514 -28 Higby, Karl (B8)
18 3.0- 3.0 +132 1463 1452 -11 Becker, Bob (B17)
19 3.0- 3.0 +104 1433 1427 -6 Kang, Terry (B9)
20 3.0- 3.0 +18 1275 1300 +25 Williams, Stan (B32)
21 3.0- 3.0 -14 1503 1479 -24 Williams, Miriam (B10)
22 3.0- 3.0 -106 1389 1387 -2 Colosa, Kevin (B22)
23 2.0- 4.0 +139 1600 1544 -56 Espallardo, Linda (B6)
24 2.0- 4.0 +62 1165 1183 +18 Gooley, Mark (B33)
25 2.0- 4.0 +3 1382 1363 -19 Goodman, Mark (B23)
26 2.0- 4.0 -162 1375 1351 -24 Johnson, David (B24)
27 2.0- 4.0 -173 1234 1236 +2 Feld, Myron (B35)
28 2.0- 4.0 -188 1438 1413 -25 Rackham, Anita (B13)
29 2.0- 4.0 -204 1357 1348 -9 Bailey, Annette (B20)
30 2.0- 4.0 -309 1307 1312 +5 Stalnaker, Austin (B25)
31 2.0- 4.0 -344 1268 1271 +3 Flisock, Olinga (B28)
32 2.0- 4.0 -350 1414 1393 -21 Pizer, William (B16)
33 2.0- 4.0 -360 1522 1478 -44 Nelson, Ember (B7)
34 1.5- 4.5 -228 1332 1313 -19 Bihlmeyer, Joe (B31)
35 0.5- 5.5 -427 1401 1353 -48 Clark, Jane (B18)
36 0.0- 6.0 -282 1391 1335 -56 Burton, Lorraine (B21)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.