Division B Round 7 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 6.0- 1.0 +438 1582 1594 +12 Steward, Judy (B3)
2 6.0- 1.0 +418 1592 1607 +15 Kelly, Joan (B2)
3 6.0- 1.0 +169 1260 1405 +145 Filzer, Glenn (B29)
4 5.0- 2.0 +626 1619 1605 -14 Livermore, Noel (B1)
5 5.0- 2.0 +382 1484 1491 +7 Wolfe, Charmaine (B5)
6 5.0- 2.0 +358 1580 1578 -2 Merlis, Charles (B4)
7 5.0- 2.0 +192 1259 1338 +79 Borenstein, Roberta (B30)
8 5.0- 2.0 -66 1493 1515 +22 Manzolillo, Peter (B11)
9 4.0- 3.0 +369 1270 1336 +66 Wilkinson, Tim (B36)
10 4.0- 3.0 +259 1353 1372 +19 Kitchen, Scott (B15)
11 4.0- 3.0 +205 1463 1460 -3 Becker, Bob (B17)
12 4.0- 3.0 +176 1503 1490 -13 Williams, Miriam (B10)
13 4.0- 3.0 +105 1433 1432 -1 Kang, Terry (B9)
14 4.0- 3.0 +16 1215 1263 +48 Melvin, Cheryl (B26)
15 4.0- 3.0 -108 1492 1488 -4 Keras, Lydia (B12)
16 4.0- 3.0 -124 1381 1402 +21 Stumpf, Thomas (B19)
17 4.0- 3.0 -208 1309 1350 +41 Pitzer, Wilma (B27)
18 4.0- 3.0 -346 1405 1406 +1 McCarthy, Kevin (B14)
19 3.0- 4.0 +246 1235 1261 +26 Silversmith, Rob (B34)
20 3.0- 4.0 +112 1165 1197 +32 Gooley, Mark (B33)
21 3.0- 4.0 +44 1357 1364 +7 Bailey, Annette (B20)
22 3.0- 4.0 -38 1542 1503 -39 Higby, Karl (B8)
23 3.0- 4.0 -67 1275 1292 +17 Williams, Stan (B32)
24 3.0- 4.0 -127 1375 1357 -18 Johnson, David (B24)
25 3.0- 4.0 -179 1389 1379 -10 Colosa, Kevin (B22)
26 3.0- 4.0 -197 1414 1402 -12 Pizer, William (B16)
27 3.0- 4.0 -312 1522 1480 -42 Nelson, Ember (B7)
28 2.5- 4.5 -195 1332 1326 -6 Bihlmeyer, Joe (B31)
29 2.0- 5.0 -109 1600 1529 -71 Espallardo, Linda (B6)
30 2.0- 5.0 -150 1382 1354 -28 Goodman, Mark (B23)
31 2.0- 5.0 -221 1438 1400 -38 Rackham, Anita (B13)
31 2.0- 5.0 -221 1234 1233 -1 Feld, Myron (B35)
33 2.0- 5.0 -359 1307 1299 -8 Stalnaker, Austin (B25)
34 2.0- 5.0 -379 1268 1264 -4 Flisock, Olinga (B28)
35 1.5- 5.5 -349 1401 1362 -39 Clark, Jane (B18)
36 0.0- 7.0 -360 1391 1326 -65 Burton, Lorraine (B21)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.