Division B Round 9 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 7.0- 2.0 +516 1484 1511 +27 Wolfe, Charmaine (B5)
2 7.0- 2.0 +458 1580 1591 +11 Merlis, Charles (B4)
3 7.0- 2.0 +406 1259 1387 +128 Borenstein, Roberta (B30)
4 7.0- 2.0 +378 1582 1591 +9 Steward, Judy (B3)
5 7.0- 2.0 +50 1260 1426 +166 Filzer, Glenn (B29)
6 6.0- 3.0 +653 1619 1597 -22 Livermore, Noel (B1)
7 6.0- 3.0 +479 1270 1365 +95 Wilkinson, Tim (B36)
8 6.0- 3.0 +346 1592 1583 -9 Kelly, Joan (B2)
9 6.0- 3.0 +174 1492 1508 +16 Keras, Lydia (B12)
10 5.0- 4.0 +205 1463 1461 -2 Becker, Bob (B17)
11 5.0- 4.0 +167 1353 1379 +26 Kitchen, Scott (B15)
12 5.0- 4.0 +166 1433 1431 -2 Kang, Terry (B9)
13 5.0- 4.0 +67 1375 1378 +3 Johnson, David (B24)
14 5.0- 4.0 +41 1381 1408 +27 Stumpf, Thomas (B19)
15 5.0- 4.0 +37 1275 1313 +38 Williams, Stan (B32)
16 5.0- 4.0 +29 1389 1396 +7 Colosa, Kevin (B22)
17 5.0- 4.0 -122 1493 1494 +1 Manzolillo, Peter (B11)
18 5.0- 4.0 -130 1414 1419 +5 Pizer, William (B16)
19 5.0- 4.0 -340 1405 1402 -3 McCarthy, Kevin (B14)
20 4.0- 5.0 +124 1165 1205 +40 Gooley, Mark (B33)
21 4.0- 5.0 +8 1382 1373 -9 Goodman, Mark (B23)
22 4.0- 5.0 -107 1215 1249 +34 Melvin, Cheryl (B26)
23 4.0- 5.0 -163 1438 1423 -15 Rackham, Anita (B13)
24 4.0- 5.0 -165 1503 1463 -40 Williams, Miriam (B10)
25 4.0- 5.0 -222 1522 1477 -45 Nelson, Ember (B7)
26 4.0- 5.0 -456 1309 1330 +21 Pitzer, Wilma (B27)
27 3.5- 5.5 -74 1332 1325 -7 Bihlmeyer, Joe (B31)
28 3.0- 6.0 +130 1235 1247 +12 Silversmith, Rob (B34)
29 3.0- 6.0 -75 1600 1517 -83 Espallardo, Linda (B6)
30 3.0- 6.0 -93 1357 1343 -14 Bailey, Annette (B20)
31 3.0- 6.0 -345 1542 1480 -62 Higby, Karl (B8)
32 3.0- 6.0 -449 1307 1300 -7 Stalnaker, Austin (B25)
33 2.0- 7.0 -454 1234 1223 -11 Feld, Myron (B35)
34 2.0- 7.0 -560 1268 1242 -26 Flisock, Olinga (B28)
35 1.5- 7.5 -396 1401 1342 -59 Clark, Jane (B18)
36 1.0- 8.0 -283 1391 1327 -64 Burton, Lorraine (B21)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.