Division B Round 10 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 8.0- 2.0 +595 1580 1598 +18 Merlis, Charles (B4)
2 8.0- 2.0 +390 1582 1601 +19 Steward, Judy (B3)
3 8.0- 2.0 +176 1260 1443 +183 Filzer, Glenn (B29)
4 7.0- 3.0 +379 1484 1504 +20 Wolfe, Charmaine (B5)
5 7.0- 3.0 +280 1259 1366 +107 Borenstein, Roberta (B30)
6 7.0- 3.0 +249 1492 1513 +21 Keras, Lydia (B12)
7 6.0- 4.0 +641 1619 1586 -33 Livermore, Noel (B1)
8 6.0- 4.0 +404 1270 1351 +81 Wilkinson, Tim (B36)
9 6.0- 4.0 +387 1463 1474 +11 Becker, Bob (B17)
10 6.0- 4.0 +330 1433 1442 +9 Kang, Terry (B9)
11 6.0- 4.0 +281 1353 1389 +36 Kitchen, Scott (B15)
12 6.0- 4.0 +216 1375 1384 +9 Johnson, David (B24)
13 6.0- 4.0 +164 1592 1569 -23 Kelly, Joan (B2)
14 6.0- 4.0 -70 1414 1423 +9 Pizer, William (B16)
15 6.0- 4.0 -277 1405 1410 +5 McCarthy, Kevin (B14)
16 5.0- 5.0 -22 1381 1399 +18 Stumpf, Thomas (B19)
17 5.0- 5.0 -70 1522 1481 -41 Nelson, Ember (B7)
18 5.0- 5.0 -80 1438 1427 -11 Rackham, Anita (B13)
19 5.0- 5.0 -85 1389 1385 -4 Colosa, Kevin (B22)
20 5.0- 5.0 -112 1275 1306 +31 Williams, Stan (B32)
21 5.0- 5.0 -148 1503 1470 -33 Williams, Miriam (B10)
22 5.0- 5.0 -286 1493 1481 -12 Manzolillo, Peter (B11)
23 4.0- 6.0 +136 1235 1259 +24 Silversmith, Rob (B34)
24 4.0- 6.0 +64 1165 1201 +36 Gooley, Mark (B33)
25 4.0- 6.0 -9 1382 1366 -16 Goodman, Mark (B23)
26 4.0- 6.0 -14 1357 1349 -8 Bailey, Annette (B20)
27 4.0- 6.0 -190 1215 1243 +28 Melvin, Cheryl (B26)
28 4.0- 6.0 -288 1542 1492 -50 Higby, Karl (B8)
29 4.0- 6.0 -341 1307 1312 +5 Stalnaker, Austin (B25)
30 4.0- 6.0 -608 1309 1325 +16 Pitzer, Wilma (B27)
31 3.5- 6.5 -80 1332 1313 -19 Bihlmeyer, Joe (B31)
32 3.0- 7.0 -132 1600 1505 -95 Espallardo, Linda (B6)
33 3.0- 7.0 -558 1268 1256 -12 Flisock, Olinga (B28)
34 2.0- 8.0 -533 1234 1216 -18 Feld, Myron (B35)
35 1.5- 8.5 -398 1401 1329 -72 Clark, Jane (B18)
36 1.0- 9.0 -391 1391 1315 -76 Burton, Lorraine (B21)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.