Division B Round 11 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 9.0- 2.0 +659 1580 1613 +33 Merlis, Charles (B4)
2 9.0- 2.0 +256 1260 1453 +193 Filzer, Glenn (B29)
3 8.0- 3.0 +386 1484 1524 +40 Wolfe, Charmaine (B5)
4 8.0- 3.0 +326 1582 1591 +9 Steward, Judy (B3)
5 8.0- 3.0 +304 1259 1392 +133 Borenstein, Roberta (B30)
6 7.0- 4.0 +578 1463 1484 +21 Becker, Bob (B17)
7 7.0- 4.0 +405 1433 1461 +28 Kang, Terry (B9)
8 7.0- 4.0 +174 1492 1501 +9 Keras, Lydia (B12)
9 7.0- 4.0 +103 1414 1437 +23 Pizer, William (B16)
10 7.0- 4.0 -107 1405 1424 +19 McCarthy, Kevin (B14)
11 6.0- 5.0 +634 1619 1574 -45 Livermore, Noel (B1)
12 6.0- 5.0 +324 1270 1344 +74 Wilkinson, Tim (B36)
13 6.0- 5.0 +180 1375 1377 +2 Johnson, David (B24)
14 6.0- 5.0 +140 1592 1554 -38 Kelly, Joan (B2)
15 6.0- 5.0 +90 1353 1381 +28 Kitchen, Scott (B15)
16 6.0- 5.0 +36 1438 1436 -2 Rackham, Anita (B13)
17 6.0- 5.0 -34 1522 1490 -32 Nelson, Ember (B7)
18 6.0- 5.0 -250 1493 1491 -2 Manzolillo, Peter (B11)
19 5.0- 6.0 +241 1235 1272 +37 Silversmith, Rob (B34)
20 5.0- 6.0 +208 1165 1222 +57 Gooley, Mark (B33)
21 5.0- 6.0 -122 1215 1270 +55 Melvin, Cheryl (B26)
22 5.0- 6.0 -195 1381 1390 +9 Stumpf, Thomas (B19)
23 5.0- 6.0 -216 1503 1455 -48 Williams, Miriam (B10)
24 5.0- 6.0 -224 1542 1498 -44 Higby, Karl (B8)
25 5.0- 6.0 -255 1389 1376 -13 Colosa, Kevin (B22)
26 5.0- 6.0 -256 1275 1293 +18 Williams, Stan (B32)
27 4.5- 6.5 -43 1332 1328 -4 Bihlmeyer, Joe (B31)
28 4.0- 7.0 +40 1600 1511 -89 Espallardo, Linda (B6)
29 4.0- 7.0 -45 1382 1359 -23 Goodman, Mark (B23)
30 4.0- 7.0 -158 1357 1337 -20 Bailey, Annette (B20)
31 4.0- 7.0 -378 1307 1302 -5 Stalnaker, Austin (B25)
32 4.0- 7.0 -414 1268 1276 +8 Flisock, Olinga (B28)
33 4.0- 7.0 -724 1309 1318 +9 Pitzer, Wilma (B27)
34 2.0- 9.0 -638 1234 1207 -27 Feld, Myron (B35)
35 1.5- 9.5 -570 1401 1324 -77 Clark, Jane (B18)
36 1.0-10.0 -455 1391 1310 -81 Burton, Lorraine (B21)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.