Division B Round 16 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 13.0- 3.0 +834 1580 1628 +48 Merlis, Charles (B4)
2 12.0- 4.0 +478 1582 1606 +24 Steward, Judy (B3)
3 12.0- 4.0 +306 1260 1459 +199 Filzer, Glenn (B29)
4 11.0- 5.0 +552 1433 1506 +73 Kang, Terry (B9)
5 11.0- 5.0 +420 1484 1520 +36 Wolfe, Charmaine (B5)
6 10.0- 6.0 +1072 1619 1586 -33 Livermore, Noel (B1)
7 10.0- 6.0 +344 1492 1504 +12 Keras, Lydia (B12)
8 10.0- 6.0 +182 1259 1386 +127 Borenstein, Roberta (B30)
9 9.0- 7.0 +263 1389 1407 +18 Colosa, Kevin (B22)
10 9.0- 7.0 +114 1522 1492 -30 Nelson, Ember (B7)
11 9.0- 7.0 -99 1405 1414 +9 McCarthy, Kevin (B14)
12 8.0- 8.0 +626 1600 1516 -84 Espallardo, Linda (B6)
13 8.0- 8.0 +375 1463 1457 -6 Becker, Bob (B17)
14 8.0- 8.0 +181 1592 1532 -60 Kelly, Joan (B2)
15 8.0- 8.0 +166 1270 1338 +68 Wilkinson, Tim (B36)
16 8.0- 8.0 +17 1414 1405 -9 Pizer, William (B16)
17 8.0- 8.0 -30 1375 1376 +1 Johnson, David (B24)
18 8.0- 8.0 -45 1353 1384 +31 Kitchen, Scott (B15)
19 8.0- 8.0 -148 1542 1494 -48 Higby, Karl (B8)
20 8.0- 8.0 -247 1235 1294 +59 Silversmith, Rob (B34)
21 8.0- 8.0 -301 1438 1430 -8 Rackham, Anita (B13)
22 8.0- 8.0 -433 1493 1469 -24 Manzolillo, Peter (B11)
23 7.5- 8.5 -106 1332 1355 +23 Bihlmeyer, Joe (B31)
24 7.0- 9.0 +31 1503 1432 -71 Williams, Miriam (B10)
25 7.0- 9.0 +8 1382 1368 -14 Goodman, Mark (B23)
26 7.0- 9.0 -170 1215 1259 +44 Melvin, Cheryl (B26)
27 7.0- 9.0 -311 1307 1314 +7 Stalnaker, Austin (B25)
28 7.0- 9.0 -341 1381 1380 -1 Stumpf, Thomas (B19)
29 7.0- 9.0 -469 1275 1288 +13 Williams, Stan (B32)
30 7.0- 9.0 -500 1309 1324 +15 Pitzer, Wilma (B27)
31 6.0-10.0 -217 1165 1201 +36 Gooley, Mark (B33)
32 6.0-10.0 -244 1357 1318 -39 Bailey, Annette (B20)
33 5.0-11.0 -474 1268 1244 -24 Flisock, Olinga (B28)
34 4.0-12.0 -339 1391 1322 -69 Burton, Lorraine (B21)
35 4.0-12.0 -698 1234 1207 -27 Feld, Myron (B35)
36 2.5-13.5 -797 1401 1303 -98 Clark, Jane (B18)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.