Division B Round 18 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 14.0- 4.0 +1031 1580 1620 +40 Merlis, Charles (B4)
2 14.0- 4.0 +404 1260 1492 +232 Filzer, Glenn (B29)
3 12.0- 6.0 +1306 1619 1599 -20 Livermore, Noel (B1)
4 12.0- 6.0 +374 1582 1578 -4 Steward, Judy (B3)
5 12.0- 6.0 +361 1433 1513 +80 Kang, Terry (B9)
6 11.0- 7.0 +523 1492 1501 +9 Keras, Lydia (B12)
7 11.0- 7.0 +411 1389 1440 +51 Colosa, Kevin (B22)
8 11.0- 7.0 +110 1484 1502 +18 Wolfe, Charmaine (B5)
9 11.0- 7.0 +36 1405 1439 +34 McCarthy, Kevin (B14)
10 10.0- 8.0 +115 1542 1516 -26 Higby, Karl (B8)
11 10.0- 8.0 +62 1522 1486 -36 Nelson, Ember (B7)
12 10.0- 8.0 -17 1259 1376 +117 Borenstein, Roberta (B30)
13 9.0- 9.0 +396 1463 1453 -10 Becker, Bob (B17)
14 9.0- 9.0 +32 1353 1380 +27 Kitchen, Scott (B15)
15 9.0- 9.0 +21 1382 1385 +3 Goodman, Mark (B23)
15 9.0- 9.0 +21 1375 1384 +9 Johnson, David (B24)
17 9.0- 9.0 +13 1414 1402 -12 Pizer, William (B16)
18 9.0- 9.0 -50 1592 1525 -67 Kelly, Joan (B2)
19 9.0- 9.0 -85 1307 1336 +29 Stalnaker, Austin (B25)
20 9.0- 9.0 -245 1493 1467 -26 Manzolillo, Peter (B11)
21 9.0- 9.0 -297 1235 1300 +65 Silversmith, Rob (B34)
22 9.0- 9.0 -445 1438 1430 -8 Rackham, Anita (B13)
23 8.0-10.0 +491 1600 1490 -110 Espallardo, Linda (B6)
24 8.0-10.0 -5 1270 1321 +51 Wilkinson, Tim (B36)
25 8.0-10.0 -101 1215 1265 +50 Melvin, Cheryl (B26)
26 8.0-10.0 -166 1357 1335 -22 Bailey, Annette (B20)
27 8.0-10.0 -334 1381 1374 -7 Stumpf, Thomas (B19)
28 8.0-10.0 -538 1309 1317 +8 Pitzer, Wilma (B27)
29 7.5-10.5 -119 1332 1332 +0 Bihlmeyer, Joe (B31)
30 7.0-11.0 -69 1503 1431 -72 Williams, Miriam (B10)
31 7.0-11.0 -179 1165 1207 +42 Gooley, Mark (B33)
32 7.0-11.0 -771 1275 1267 -8 Williams, Stan (B32)
33 6.0-12.0 -482 1268 1249 -19 Flisock, Olinga (B28)
34 6.0-12.0 -525 1234 1220 -14 Feld, Myron (B35)
35 4.0-14.0 -486 1391 1300 -91 Burton, Lorraine (B21)
36 3.5-14.5 -793 1401 1291 -110 Clark, Jane (B18)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.