Division C Round 1 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 1.0- 0.0 +182 1135 1138 +3 Pomeroy, Marilyn (C5)
2 1.0- 0.0 +168 1224 1225 +1 Mistrette, Paul (C1)
3 1.0- 0.0 +130 873 903 +30 Kircher, Vera (C23)
4 1.0- 0.0 +107 1221 1222 +1 Kidd, Danny (C2)
5 1.0- 0.0 +106 1074 1086 +12 Halpert, Nancy (C10)
6 1.0- 0.0 +84 995 1011 +16 Kublin, Jeff (C18)
7 1.0- 0.0 +82 1116 1120 +4 Nabi, Ruth (C6)
8 1.0- 0.0 +67 854 884 +30 Fletcher, Marion (C26)
9 1.0- 0.0 +56 1106 1111 +5 Prince, Jackie (C8)
10 1.0- 0.0 +52 1064 1072 +8 Zeleniuk, Irene (C11)
10 1.0- 0.0 +52 1059 1066 +7 Finkelstein, Sandra (C13)
12 1.0- 0.0 +50 873 873 +0 McGivney, Thea (C24)
13 1.0- 0.0 +44 813 842 +29 Lipe, Chris (C27)
14 1.0- 0.0 +43 875 895 +20 Sullivan, Brendan (C22)
15 1.0- 0.0 +13 997 1016 +19 Lynn, Lane (C17)
16 0.0- 1.0 -13 1063 1051 -12 Schreve, Jim (C12)
17 0.0- 1.0 -43 964 952 -12 Gauthier, Kevin (C19)
18 0.0- 1.0 -44 1108 1092 -16 Koch, Shelley (C7)
19 0.0- 1.0 -50 1039 1039 +0 Bowman, Joseph (C14)
20 0.0- 1.0 -52 937 931 -6 Downey, Sharon (C9)
20 0.0- 1.0 -52 904 898 -6 Case, Maureen (C20)
22 0.0- 1.0 -56 895 890 -5 Majka, Lorraine (C21)
23 0.0- 1.0 -67 1169 1152 -17 Orleans, Samantha (C4)
24 0.0- 1.0 -82 854 850 -4 Tellone, Bert (C25)
25 0.0- 1.0 -84 1019 1009 -10 Mikesell, Marci (C16)
26 0.0- 1.0 -106 1021 1013 -8 Guest, Cornelia (C15)
27 0.0- 1.0 -107 798 797 -1 Lewarenko, Emma (C29)
28 0.0- 1.0 -130 1195 1178 -17 Kopitz, Kurt (C3)
29 0.0- 1.0 -168 712 711 -1 Cohen, Joanna (C30)
30 0.0- 1.0 -182 811 808 -3 Patrick, Pat (C28)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.