Division C Round 4 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 4.0- 0.0 +393 1135 1158 +23 Pomeroy, Marilyn (C5)
2 4.0- 0.0 +337 1237 1254 +17 Mistrette, Paul (C1)
3 3.0- 1.0 +301 997 1025 +28 Lynn, Lane (C17)
4 3.0- 1.0 +247 1074 1094 +20 Halpert, Nancy (C10)
5 3.0- 1.0 +220 873 932 +59 Kircher, Vera (C23)
6 3.0- 1.0 +214 1175 1180 +5 Kidd, Danny (C2)
7 3.0- 1.0 +126 1116 1121 +5 Nabi, Ruth (C6)
8 3.0- 1.0 +83 912 943 +31 Sullivan, Brendan (C22)
9 3.0- 1.0 +39 1176 1180 +4 Orleans, Samantha (C4)
10 3.0- 1.0 -53 873 902 +29 McGivney, Thea (C24)
11 2.0- 2.0 +161 854 882 +28 Fletcher, Marion (C26)
12 2.0- 2.0 +95 885 897 +12 Majka, Lorraine (C21)
13 2.0- 2.0 +41 995 998 +3 Kublin, Jeff (C18)
14 2.0- 2.0 +27 1059 1051 -8 Finkelstein, Sandra (C13)
15 2.0- 2.0 +9 1079 1073 -6 Downey, Sharon (C9)
16 2.0- 2.0 -20 1019 1018 -1 Mikesell, Marci (C16)
17 2.0- 2.0 -42 1049 1042 -7 Zeleniuk, Irene (C11)
18 2.0- 2.0 -68 1181 1164 -17 Prince, Jackie (C8)
19 2.0- 2.0 -95 783 819 +36 Lipe, Chris (C27)
20 2.0- 2.0 -246 708 748 +40 Cohen, Joanna (C30)
21 1.0- 3.0 +31 1039 1020 -19 Bowman, Joseph (C14)
22 1.0- 3.0 -46 1108 1080 -28 Koch, Shelley (C7)
23 1.0- 3.0 -99 1063 1032 -31 Schreve, Jim (C12)
24 1.0- 3.0 -129 960 947 -13 Gauthier, Kevin (C19)
25 1.0- 3.0 -135 1027 994 -33 Guest, Cornelia (C15)
26 1.0- 3.0 -157 854 847 -7 Tellone, Bert (C25)
27 1.0- 3.0 -301 1213 1168 -45 Kopitz, Kurt (C3)
28 1.0- 3.0 -325 866 863 -3 Patrick, Pat (C28)
29 0.0- 4.0 -248 904 870 -34 Case, Maureen (C20)
30 0.0- 4.0 -360 798 781 -17 Lewarenko, Emma (C29)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.