Division C Round 10 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 9.0- 1.0 +671 1237 1270 +33 Mistrette, Paul (C1)
2 8.0- 2.0 +766 1135 1166 +31 Pomeroy, Marilyn (C5)
3 7.0- 3.0 +229 1213 1196 -17 Kopitz, Kurt (C3)
4 7.0- 3.0 +216 783 933 +150 Lipe, Chris (C27)
5 6.0- 4.0 +338 1027 1031 +4 Guest, Cornelia (C15)
6 6.0- 4.0 +316 995 1015 +20 Kublin, Jeff (C18)
7 6.0- 4.0 +264 1079 1084 +5 Downey, Sharon (C9)
8 6.0- 4.0 +145 873 947 +74 Kircher, Vera (C23)
9 6.0- 4.0 +134 1116 1129 +13 Nabi, Ruth (C6)
10 6.0- 4.0 +130 1181 1160 -21 Prince, Jackie (C8)
11 6.0- 4.0 +123 1049 1046 -3 Zeleniuk, Irene (C11)
12 6.0- 4.0 +92 1176 1153 -23 Orleans, Samantha (C4)
13 5.0- 5.0 +242 1019 1009 -10 Mikesell, Marci (C16)
14 5.0- 5.0 +194 1074 1078 +4 Halpert, Nancy (C10)
15 5.0- 5.0 +2 912 932 +20 Sullivan, Brendan (C22)
16 5.0- 5.0 -27 997 1012 +15 Lynn, Lane (C17)
17 5.0- 5.0 -29 960 977 +17 Gauthier, Kevin (C19)
18 5.0- 5.0 -130 1175 1143 -32 Kidd, Danny (C2)
19 5.0- 5.0 -390 708 804 +96 Cohen, Joanna (C30)
20 4.0- 6.0 -71 1039 1006 -33 Bowman, Joseph (C14)
21 4.0- 6.0 -134 854 871 +17 Fletcher, Marion (C26)
22 4.0- 6.0 -203 904 899 -5 Case, Maureen (C20)
23 4.0- 6.0 -348 866 878 +12 Patrick, Pat (C28)
24 4.0- 6.0 -558 873 880 +7 McGivney, Thea (C24)
25 3.0- 7.0 -217 854 844 -10 Tellone, Bert (C25)
26 3.0- 7.0 -234 1059 999 -60 Finkelstein, Sandra (C13)
27 3.0- 7.0 -316 885 880 -5 Majka, Lorraine (C21)
28 3.0- 7.0 -465 798 802 +4 Lewarenko, Emma (C29)
29 2.0- 8.0 -286 1108 1015 -93 Koch, Shelley (C7)
30 2.0- 8.0 -454 1063 978 -85 Schreve, Jim (C12)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.