Division C Round 20 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 16.0- 4.0 +1328 1237 1268 +31 Mistrette, Paul (C1)
2 14.0- 6.0 +747 1135 1187 +52 Pomeroy, Marilyn (C5)
3 13.0- 7.0 +536 1213 1195 -18 Kopitz, Kurt (C3)
4 13.0- 7.0 +273 783 1018 +235 Lipe, Chris (C27)
5 12.0- 8.0 +261 997 1075 +78 Lynn, Lane (C17)
6 12.0- 8.0 +121 1176 1149 -27 Orleans, Samantha (C4)
7 12.0- 8.0 +109 1116 1130 +14 Nabi, Ruth (C6)
8 11.5- 8.5 +301 1074 1099 +25 Halpert, Nancy (C10)
9 11.5- 8.5 +279 1027 1052 +25 Guest, Cornelia (C15)
10 11.0- 9.0 +311 1019 1016 -3 Mikesell, Marci (C16)
11 11.0- 9.0 +138 960 1007 +47 Gauthier, Kevin (C19)
12 11.0- 9.0 +107 1039 1038 -1 Bowman, Joseph (C14)
13 10.0-10.0 +532 912 956 +44 Sullivan, Brendan (C22)
14 10.0-10.0 +135 995 996 +1 Kublin, Jeff (C18)
15 10.0-10.0 -154 1175 1116 -59 Kidd, Danny (C2)
16 10.0-10.0 -202 904 945 +41 Case, Maureen (C20)
17 10.0-10.0 -257 1181 1098 -83 Prince, Jackie (C8)
18 9.0-11.0 +81 1079 1017 -62 Downey, Sharon (C9)
19 9.0-11.0 +15 1059 995 -64 Finkelstein, Sandra (C13)
20 9.0-11.0 -71 854 893 +39 Fletcher, Marion (C26)
21 9.0-11.0 -138 1049 1011 -38 Zeleniuk, Irene (C11)
22 9.0-11.0 -443 866 903 +37 Patrick, Pat (C28)
23 8.0-12.0 -47 1108 1002 -106 Koch, Shelley (C7)
24 8.0-12.0 -378 873 914 +41 Kircher, Vera (C23)
25 8.0-12.0 -631 1063 973 -90 Schreve, Jim (C12)
26 7.0-13.0 -221 854 835 -19 Tellone, Bert (C25)
27 7.0-13.0 -837 873 850 -23 McGivney, Thea (C24)
28 7.0-13.0 -888 708 781 +73 Cohen, Joanna (C30)
29 6.5-13.5 -664 798 812 +14 Lewarenko, Emma (C29)
30 5.5-14.5 -343 885 843 -42 Majka, Lorraine (C21)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.