Division A Round 1 Alphabetic Pairings
Table | Board | Player | | Opponent |
---|
9 | 17 | Alim, Mohamed (#19) | 1st vs. | Fleck, Michael (#30) |
6 | 11 | Avrin, Paul (#21) | 1st vs. | Zxqkj, Winter (#11) |
1 | 2 | Baron, Mike (#1) | 2nd vs. | Mahnken, Denise (#42) |
11 | 22 | Bernstein, Leigh (#34) | 1st vs. | Patterson, Elaine (#26) |
6 | 12 | Bihlmeyer, Joe (#22) | 2nd vs. | Tangredi, Frank (#12) |
14 | 27 | Bingham, Linley (#55) | 1st vs. | Wancel, Linda (#39) |
14 | 28 | Brooks, Jill (#56) | 1st vs. | Ray, Lorraine (#40) |
8 | 16 | Buck, Richard (#16) | 2nd vs. | Wolfberg, Michael (#17) |
3 | 5 | Chakrabarti, Amit (#5) | 1st vs. | Whitten, Peg (#45) |
10 | 19 | Cheras, John (#31) | 1st vs. | Idalski, Jason (#23) |
13 | 26 | Davis, Thomas (#36) | 1st vs. | Macquarrie, Jeffrey (#52) |
5 | 10 | Day, Catherine (#50) | 1st vs. | Harrison, Ben (#10) |
2 | 3 | Day, Jesse (#3) | 2nd vs. | Whitmore, Jane (#43) |
9 | 17 | Fleck, Michael (#30) | 2nd vs. | Alim, Mohamed (#19) |
4 | 8 | Fukawa-Connelly, Kate (#8) | 2nd vs. | Goldstein, Jeff (#48) |
3 | 6 | Gillis, Marsha (#46) | 1st vs. | Polatnick, Steve (#6) |
12 | 24 | Gillis, Robert (#28) | 1st vs. | Moore, Erica (#37) |
Table | Board | Player | | Opponent |
---|
1 | 1 | Giovinazzo, Linda (#41) | 2nd vs. | Luebkemann, John (#2) |
4 | 7 | Glass, Steve (#7) | 2nd vs. | Kout, Trix (#47) |
7 | 13 | Goldstein, Eric (#13) | 2nd vs. | Smith, Julia (#53) |
4 | 8 | Goldstein, Jeff (#48) | 1st vs. | Fukawa-Connelly, Kate (#8) |
2 | 4 | Guilbert, Chris (#4) | 2nd vs. | Wood, Betsey (#44) |
5 | 10 | Harrison, Ben (#10) | 2nd vs. | Day, Catherine (#50) |
8 | 15 | Harshbarger, Eric (#18) | 1st vs. | Whitmarsh, Bradley (#15) |
10 | 20 | Horn, Judy (#24) | 2nd vs. | Kowalik, Tom (#32) |
10 | 19 | Idalski, Jason (#23) | 2nd vs. | Cheras, John (#31) |
7 | 14 | Kantimathi, Sam (#14) | 1st vs. | Siegel, Hilda (#54) |
9 | 18 | Kitchen, Scott (#29) | 1st vs. | Lipe, Chris (#20) |
5 | 9 | Kosarick, Carl (#49) | 2nd vs. | Lipkin, Seth (#9) |
4 | 7 | Kout, Trix (#47) | 1st vs. | Glass, Steve (#7) |
10 | 20 | Kowalik, Tom (#32) | 1st vs. | Horn, Judy (#24) |
9 | 18 | Lipe, Chris (#20) | 2nd vs. | Kitchen, Scott (#29) |
5 | 9 | Lipkin, Seth (#9) | 1st vs. | Kosarick, Carl (#49) |
1 | 1 | Luebkemann, John (#2) | 1st vs. | Giovinazzo, Linda (#41) |
13 | 26 | Macquarrie, Jeffrey (#52) | 2nd vs. | Davis, Thomas (#36) |
Table | Board | Player | | Opponent |
---|
1 | 2 | Mahnken, Denise (#42) | 1st vs. | Baron, Mike (#1) |
12 | 24 | Moore, Erica (#37) | 2nd vs. | Gillis, Robert (#28) |
13 | 25 | Nelson, Jeffrey (#35) | 2nd vs. | Schmidt, Marilyn (#51) |
11 | 22 | Patterson, Elaine (#26) | 2nd vs. | Bernstein, Leigh (#34) |
3 | 6 | Polatnick, Steve (#6) | 2nd vs. | Gillis, Marsha (#46) |
14 | 28 | Ray, Lorraine (#40) | 2nd vs. | Brooks, Jill (#56) |
13 | 25 | Schmidt, Marilyn (#51) | 1st vs. | Nelson, Jeffrey (#35) |
7 | 14 | Siegel, Hilda (#54) | 2nd vs. | Kantimathi, Sam (#14) |
12 | 23 | Sinacola, Christopher (#38) | 2nd vs. | Viebranz, George (#27) |
7 | 13 | Smith, Julia (#53) | 1st vs. | Goldstein, Eric (#13) |
6 | 12 | Tangredi, Frank (#12) | 1st vs. | Bihlmeyer, Joe (#22) |
11 | 21 | Turner, Kevin (#33) | 2nd vs. | Weissman, Emely (#25) |
12 | 23 | Viebranz, George (#27) | 1st vs. | Sinacola, Christopher (#38) |
14 | 27 | Wancel, Linda (#39) | 2nd vs. | Bingham, Linley (#55) |
11 | 21 | Weissman, Emely (#25) | 1st vs. | Turner, Kevin (#33) |
8 | 15 | Whitmarsh, Bradley (#15) | 2nd vs. | Harshbarger, Eric (#18) |
2 | 3 | Whitmore, Jane (#43) | 1st vs. | Day, Jesse (#3) |
3 | 5 | Whitten, Peg (#45) | 2nd vs. | Chakrabarti, Amit (#5) |
Table | Board | Player | | Opponent |
---|
8 | 16 | Wolfberg, Michael (#17) | 1st vs. | Buck, Richard (#16) |
2 | 4 | Wood, Betsey (#44) | 1st vs. | Guilbert, Chris (#4) |
6 | 11 | Zxqkj, Winter (#11) | 2nd vs. | Avrin, Paul (#21) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.