Division A Round 2 Alphabetic Pairings
Table | Board | Player | | Opponent |
---|
10 | 19 | Alim, Mohamed (#19) | 1st vs. | Viebranz, George (#27) |
11 | 22 | Avrin, Paul (#21) | 2nd vs. | Gillis, Marsha (#46) |
1 | 2 | Baron, Mike (#1) | 2nd vs. | Wancel, Linda (#39) |
5 | 10 | Bernstein, Leigh (#34) | 2nd vs. | Harrison, Ben (#10) |
11 | 21 | Bihlmeyer, Joe (#22) | 2nd vs. | Whitten, Peg (#45) |
8 | 15 | Bingham, Linley (#55) | 2nd vs. | Whitmarsh, Bradley (#15) |
8 | 16 | Brooks, Jill (#56) | 2nd vs. | Buck, Richard (#16) |
8 | 16 | Buck, Richard (#16) | 1st vs. | Brooks, Jill (#56) |
3 | 5 | Chakrabarti, Amit (#5) | 2nd vs. | Davis, Thomas (#36) |
4 | 7 | Cheras, John (#31) | 2nd vs. | Glass, Steve (#7) |
3 | 5 | Davis, Thomas (#36) | 1st vs. | Chakrabarti, Amit (#5) |
14 | 27 | Day, Catherine (#50) | 2nd vs. | Kout, Trix (#47) |
2 | 3 | Day, Jesse (#3) | 2nd vs. | Fleck, Michael (#30) |
2 | 3 | Fleck, Michael (#30) | 1st vs. | Day, Jesse (#3) |
4 | 8 | Fukawa-Connelly, Kate (#8) | 1st vs. | Kowalik, Tom (#32) |
11 | 22 | Gillis, Marsha (#46) | 1st vs. | Avrin, Paul (#21) |
10 | 20 | Gillis, Robert (#28) | 2nd vs. | Lipe, Chris (#20) |
9 | 17 | Giovinazzo, Linda (#41) | 1st vs. | Wolfberg, Michael (#17) |
Table | Board | Player | | Opponent |
---|
4 | 7 | Glass, Steve (#7) | 1st vs. | Cheras, John (#31) |
7 | 13 | Goldstein, Eric (#13) | 2nd vs. | Moore, Erica (#37) |
14 | 28 | Goldstein, Jeff (#48) | 2nd vs. | Kosarick, Carl (#49) |
2 | 4 | Guilbert, Chris (#4) | 1st vs. | Kitchen, Scott (#29) |
5 | 10 | Harrison, Ben (#10) | 1st vs. | Bernstein, Leigh (#34) |
9 | 18 | Harshbarger, Eric (#18) | 1st vs. | Mahnken, Denise (#42) |
12 | 24 | Horn, Judy (#24) | 1st vs. | Weissman, Emely (#25) |
12 | 23 | Idalski, Jason (#23) | 1st vs. | Patterson, Elaine (#26) |
7 | 14 | Kantimathi, Sam (#14) | 2nd vs. | Sinacola, Christopher (#38) |
2 | 4 | Kitchen, Scott (#29) | 2nd vs. | Guilbert, Chris (#4) |
14 | 28 | Kosarick, Carl (#49) | 1st vs. | Goldstein, Jeff (#48) |
14 | 27 | Kout, Trix (#47) | 1st vs. | Day, Catherine (#50) |
4 | 8 | Kowalik, Tom (#32) | 2nd vs. | Fukawa-Connelly, Kate (#8) |
10 | 20 | Lipe, Chris (#20) | 1st vs. | Gillis, Robert (#28) |
5 | 9 | Lipkin, Seth (#9) | 2nd vs. | Turner, Kevin (#33) |
1 | 1 | Luebkemann, John (#2) | 2nd vs. | Ray, Lorraine (#40) |
6 | 12 | Macquarrie, Jeff (#52) | 1st vs. | Tangredi, Frank (#12) |
9 | 18 | Mahnken, Denise (#42) | 2nd vs. | Harshbarger, Eric (#18) |
7 | 13 | Moore, Erica (#37) | 1st vs. | Goldstein, Eric (#13) |
Table | Board | Player | | Opponent |
---|
3 | 6 | Nelson, Jeffrey (#35) | 1st vs. | Polatnick, Steve (#6) |
12 | 23 | Patterson, Elaine (#26) | 2nd vs. | Idalski, Jason (#23) |
3 | 6 | Polatnick, Steve (#6) | 2nd vs. | Nelson, Jeffrey (#35) |
1 | 1 | Ray, Lorraine (#40) | 1st vs. | Luebkemann, John (#2) |
6 | 11 | Schmidt, Marilyn (#51) | 2nd vs. | Zxqkj, Winter (#11) |
13 | 25 | Siegel, Hilda (#54) | 1st vs. | Whitmore, Jane (#43) |
7 | 14 | Sinacola, Christopher (#38) | 1st vs. | Kantimathi, Sam (#14) |
13 | 26 | Smith, Julia (#53) | 2nd vs. | Wood, Betsey (#44) |
6 | 12 | Tangredi, Frank (#12) | 2nd vs. | Macquarrie, Jeff (#52) |
5 | 9 | Turner, Kevin (#33) | 1st vs. | Lipkin, Seth (#9) |
10 | 19 | Viebranz, George (#27) | 2nd vs. | Alim, Mohamed (#19) |
1 | 2 | Wancel, Linda (#39) | 1st vs. | Baron, Mike (#1) |
12 | 24 | Weissman, Emely (#25) | 2nd vs. | Horn, Judy (#24) |
8 | 15 | Whitmarsh, Bradley (#15) | 1st vs. | Bingham, Linley (#55) |
13 | 25 | Whitmore, Jane (#43) | 2nd vs. | Siegel, Hilda (#54) |
11 | 21 | Whitten, Peg (#45) | 1st vs. | Bihlmeyer, Joe (#22) |
9 | 17 | Wolfberg, Michael (#17) | 2nd vs. | Giovinazzo, Linda (#41) |
13 | 26 | Wood, Betsey (#44) | 1st vs. | Smith, Julia (#53) |
6 | 11 | Zxqkj, Winter (#11) | 1st vs. | Schmidt, Marilyn (#51) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.