Table | Board | Player | Opponent | |
---|---|---|---|---|
7 | 14 | Alim, Mohamed (#19) | 2nd vs. | Kantimathi, Sam (#14) |
4 | 8 | Avrin, Paul (#21) | 2nd vs. | Polatnick, Steve (#6) |
3 | 6 | Baron, Mike (#1) | 1st vs. | Harshbarger, Eric (#18) |
10 | 20 | Bernstein, Leigh (#34) | 1st vs. | Kout, Trix (#47) |
3 | 5 | Bihlmeyer, Joe (#22) | 1st vs. | Chakrabarti, Amit (#5) |
12 | 23 | Bingham, Linley (#55) | 2nd vs. | Mahnken, Denise (#42) |
13 | 26 | Brooks, Jill (#56) | 2nd vs. | Giovinazzo, Linda (#41) |
1 | 1 | Buck, Richard (#16) | 1st vs. | Ray, Lorraine (#40) |
3 | 5 | Chakrabarti, Amit (#5) | 2nd vs. | Bihlmeyer, Joe (#22) |
14 | 27 | Cheras, John (#31) | 1st vs. | Day, Catherine (#50) |
2 | 3 | Davis, Thomas (#36) | 2nd vs. | Tangredi, Frank (#12) |
14 | 27 | Day, Catherine (#50) | 2nd vs. | Cheras, John (#31) |
6 | 12 | Day, Jesse (#3) | 1st vs. | Viebranz, George (#27) |
8 | 15 | Fleck, Michael (#30) | 2nd vs. | Siegel, Hilda (#54) |
12 | 24 | Fukawa-Connelly, Kate (#8) | 2nd vs. | Weissman, Emely (#25) |
11 | 22 | Gillis, Marsha (#46) | 2nd vs. | Schmidt, Marilyn (#51) |
8 | 16 | Gillis, Robert (#28) | 2nd vs. | Guilbert, Chris (#4) |
13 | 26 | Giovinazzo, Linda (#41) | 1st vs. | Brooks, Jill (#56) |
Table | Board | Player | Opponent | |
---|---|---|---|---|
4 | 7 | Glass, Steve (#7) | 2nd vs. | Patterson, Elaine (#26) |
7 | 13 | Goldstein, Eric (#13) | 1st vs. | Lipe, Chris (#20) |
14 | 28 | Goldstein, Jeff (#48) | 1st vs. | Turner, Kevin (#33) |
8 | 16 | Guilbert, Chris (#4) | 1st vs. | Gillis, Robert (#28) |
5 | 10 | Harrison, Ben (#10) | 1st vs. | Idalski, Jason (#23) |
3 | 6 | Harshbarger, Eric (#18) | 2nd vs. | Baron, Mike (#1) |
5 | 9 | Horn, Judy (#24) | 2nd vs. | Lipkin, Seth (#9) |
5 | 10 | Idalski, Jason (#23) | 2nd vs. | Harrison, Ben (#10) |
7 | 14 | Kantimathi, Sam (#14) | 1st vs. | Alim, Mohamed (#19) |
2 | 4 | Kitchen, Scott (#29) | 2nd vs. | Smith, Julia (#53) |
10 | 19 | Kosarick, Carl (#49) | 1st vs. | Kowalik, Tom (#32) |
10 | 20 | Kout, Trix (#47) | 2nd vs. | Bernstein, Leigh (#34) |
10 | 19 | Kowalik, Tom (#32) | 2nd vs. | Kosarick, Carl (#49) |
7 | 13 | Lipe, Chris (#20) | 2nd vs. | Goldstein, Eric (#13) |
5 | 9 | Lipkin, Seth (#9) | 1st vs. | Horn, Judy (#24) |
9 | 17 | Luebkemann, John (#2) | 1st vs. | Wolfberg, Michael (#17) |
11 | 21 | Macquarrie, Jeff (#52) | 1st vs. | Whitten, Peg (#45) |
12 | 23 | Mahnken, Denise (#42) | 1st vs. | Bingham, Linley (#55) |
6 | 11 | Moore, Erica (#37) | 1st vs. | Wood, Betsey (#44) |
Table | Board | Player | Opponent | |
---|---|---|---|---|
1 | 2 | Nelson, Jeffrey (#35) | 1st vs. | Zxqkj, Winter (#11) |
4 | 7 | Patterson, Elaine (#26) | 1st vs. | Glass, Steve (#7) |
4 | 8 | Polatnick, Steve (#6) | 1st vs. | Avrin, Paul (#21) |
1 | 1 | Ray, Lorraine (#40) | 2nd vs. | Buck, Richard (#16) |
11 | 22 | Schmidt, Marilyn (#51) | 1st vs. | Gillis, Marsha (#46) |
8 | 15 | Siegel, Hilda (#54) | 1st vs. | Fleck, Michael (#30) |
13 | 25 | Sinacola, Christopher (#38) | 1st vs. | Whitmore, Jane (#43) |
2 | 4 | Smith, Julia (#53) | 1st vs. | Kitchen, Scott (#29) |
2 | 3 | Tangredi, Frank (#12) | 1st vs. | Davis, Thomas (#36) |
14 | 28 | Turner, Kevin (#33) | 2nd vs. | Goldstein, Jeff (#48) |
6 | 12 | Viebranz, George (#27) | 2nd vs. | Day, Jesse (#3) |
9 | 18 | Wancel, Linda (#39) | 1st vs. | Whitmarsh, Bradley (#15) |
12 | 24 | Weissman, Emely (#25) | 1st vs. | Fukawa-Connelly, Kate (#8) |
9 | 18 | Whitmarsh, Bradley (#15) | 2nd vs. | Wancel, Linda (#39) |
13 | 25 | Whitmore, Jane (#43) | 2nd vs. | Sinacola, Christopher (#38) |
11 | 21 | Whitten, Peg (#45) | 2nd vs. | Macquarrie, Jeff (#52) |
9 | 17 | Wolfberg, Michael (#17) | 2nd vs. | Luebkemann, John (#2) |
6 | 11 | Wood, Betsey (#44) | 2nd vs. | Moore, Erica (#37) |
1 | 2 | Zxqkj, Winter (#11) | 2nd vs. | Nelson, Jeffrey (#35) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.