Division A Round 4 Alphabetic Pairings
Table | Board | Player | | Opponent |
---|
7 | 14 | Alim, Mohamed (#19) | 2nd vs. | Whitmore, Jane (#43) |
4 | 8 | Avrin, Paul (#21) | 1st vs. | Schmidt, Marilyn (#51) |
2 | 4 | Baron, Mike (#1) | 1st vs. | Whitmarsh, Bradley (#15) |
14 | 28 | Bernstein, Leigh (#34) | 1st vs. | Cheras, John (#31) |
3 | 5 | Bihlmeyer, Joe (#22) | 1st vs. | Macquarrie, Jeff (#52) |
6 | 11 | Bingham, Linley (#55) | 1st vs. | Harshbarger, Eric (#18) |
3 | 6 | Brooks, Jill (#56) | 2nd vs. | Wolfberg, Michael (#17) |
1 | 2 | Buck, Richard (#16) | 1st vs. | Luebkemann, John (#2) |
1 | 1 | Chakrabarti, Amit (#5) | 1st vs. | Tangredi, Frank (#12) |
14 | 28 | Cheras, John (#31) | 2nd vs. | Bernstein, Leigh (#34) |
12 | 23 | Davis, Thomas (#36) | 2nd vs. | Whitten, Peg (#45) |
14 | 27 | Day, Catherine (#50) | 2nd vs. | Patterson, Elaine (#26) |
2 | 3 | Day, Jesse (#3) | 1st vs. | Kantimathi, Sam (#14) |
8 | 15 | Fleck, Michael (#30) | 1st vs. | Sinacola, Christopher (#38) |
12 | 24 | Fukawa-Connelly, Kate (#8) | 1st vs. | Lipkin, Seth (#9) |
10 | 20 | Gillis, Marsha (#46) | 1st vs. | Nelson, Jeffrey (#35) |
8 | 16 | Gillis, Robert (#28) | 1st vs. | Smith, Julia (#53) |
11 | 21 | Giovinazzo, Linda (#41) | 2nd vs. | Ray, Lorraine (#40) |
Table | Board | Player | | Opponent |
---|
4 | 7 | Glass, Steve (#7) | 1st vs. | Harrison, Ben (#10) |
7 | 13 | Goldstein, Eric (#13) | 1st vs. | Guilbert, Chris (#4) |
5 | 9 | Goldstein, Jeff (#48) | 2nd vs. | Horn, Judy (#24) |
7 | 13 | Guilbert, Chris (#4) | 2nd vs. | Goldstein, Eric (#13) |
4 | 7 | Harrison, Ben (#10) | 2nd vs. | Glass, Steve (#7) |
6 | 11 | Harshbarger, Eric (#18) | 2nd vs. | Bingham, Linley (#55) |
5 | 9 | Horn, Judy (#24) | 1st vs. | Goldstein, Jeff (#48) |
5 | 10 | Idalski, Jason (#23) | 1st vs. | Kout, Trix (#47) |
2 | 3 | Kantimathi, Sam (#14) | 2nd vs. | Day, Jesse (#3) |
6 | 12 | Kitchen, Scott (#29) | 1st vs. | Moore, Erica (#37) |
10 | 19 | Kosarick, Carl (#49) | 2nd vs. | Weissman, Emely (#25) |
5 | 10 | Kout, Trix (#47) | 2nd vs. | Idalski, Jason (#23) |
13 | 25 | Kowalik, Tom (#32) | 1st vs. | Turner, Kevin (#33) |
11 | 22 | Lipe, Chris (#20) | 1st vs. | Wood, Betsey (#44) |
12 | 24 | Lipkin, Seth (#9) | 2nd vs. | Fukawa-Connelly, Kate (#8) |
1 | 2 | Luebkemann, John (#2) | 2nd vs. | Buck, Richard (#16) |
3 | 5 | Macquarrie, Jeff (#52) | 2nd vs. | Bihlmeyer, Joe (#22) |
9 | 18 | Mahnken, Denise (#42) | 2nd vs. | Wancel, Linda (#39) |
6 | 12 | Moore, Erica (#37) | 2nd vs. | Kitchen, Scott (#29) |
Table | Board | Player | | Opponent |
---|
10 | 20 | Nelson, Jeffrey (#35) | 2nd vs. | Gillis, Marsha (#46) |
14 | 27 | Patterson, Elaine (#26) | 1st vs. | Day, Catherine (#50) |
9 | 17 | Polatnick, Steve (#6) | 2nd vs. | Zxqkj, Winter (#11) |
11 | 21 | Ray, Lorraine (#40) | 1st vs. | Giovinazzo, Linda (#41) |
4 | 8 | Schmidt, Marilyn (#51) | 2nd vs. | Avrin, Paul (#21) |
13 | 26 | Siegel, Hilda (#54) | 2nd vs. | Viebranz, George (#27) |
8 | 15 | Sinacola, Christopher (#38) | 2nd vs. | Fleck, Michael (#30) |
8 | 16 | Smith, Julia (#53) | 2nd vs. | Gillis, Robert (#28) |
1 | 1 | Tangredi, Frank (#12) | 2nd vs. | Chakrabarti, Amit (#5) |
13 | 25 | Turner, Kevin (#33) | 2nd vs. | Kowalik, Tom (#32) |
13 | 26 | Viebranz, George (#27) | 1st vs. | Siegel, Hilda (#54) |
9 | 18 | Wancel, Linda (#39) | 1st vs. | Mahnken, Denise (#42) |
10 | 19 | Weissman, Emely (#25) | 1st vs. | Kosarick, Carl (#49) |
2 | 4 | Whitmarsh, Bradley (#15) | 2nd vs. | Baron, Mike (#1) |
7 | 14 | Whitmore, Jane (#43) | 1st vs. | Alim, Mohamed (#19) |
12 | 23 | Whitten, Peg (#45) | 1st vs. | Davis, Thomas (#36) |
3 | 6 | Wolfberg, Michael (#17) | 1st vs. | Brooks, Jill (#56) |
11 | 22 | Wood, Betsey (#44) | 2nd vs. | Lipe, Chris (#20) |
9 | 17 | Zxqkj, Winter (#11) | 1st vs. | Polatnick, Steve (#6) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.