Division A Round 6 Alphabetic Pairings
Table | Board | Player | | Opponent |
---|
1 | 2 | Alim, Mohamed (#19) | 1st vs. | Patterson, Elaine (#26) |
7 | 13 | Avrin, Paul (#21) | 1st vs. | Gillis, Robert (#28) |
5 | 10 | Baron, Mike (#1) | 2nd vs. | Idalski, Jason (#23) |
11 | 22 | Bernstein, Leigh (#34) | 2nd vs. | Moore, Erica (#37) |
3 | 6 | Bihlmeyer, Joe (#22) | 1st vs. | Goldstein, Eric (#13) |
3 | 5 | Bingham, Linley (#55) | 1st vs. | Goldstein, Jeff (#48) |
14 | 28 | Brooks, Jill (#56) | 1st vs. | Macquarrie, Jeff (#52) |
4 | 8 | Buck, Richard (#16) | 2nd vs. | Whitmarsh, Bradley (#15) |
12 | 23 | Chakrabarti, Amit (#5) | 2nd vs. | Glass, Steve (#7) |
12 | 24 | Cheras, John (#31) | 2nd vs. | Kout, Trix (#47) |
9 | 18 | Davis, Thomas (#36) | 1st vs. | Lipe, Chris (#20) |
13 | 25 | Day, Catherine (#50) | 1st vs. | Whitmore, Jane (#43) |
2 | 3 | Day, Jesse (#3) | 1st vs. | Fukawa-Connelly, Kate (#8) |
5 | 9 | Fleck, Michael (#30) | 1st vs. | Wancel, Linda (#39) |
2 | 3 | Fukawa-Connelly, Kate (#8) | 2nd vs. | Day, Jesse (#3) |
14 | 27 | Gillis, Marsha (#46) | 2nd vs. | Siegel, Hilda (#54) |
7 | 13 | Gillis, Robert (#28) | 2nd vs. | Avrin, Paul (#21) |
9 | 17 | Giovinazzo, Linda (#41) | 2nd vs. | Guilbert, Chris (#4) |
Table | Board | Player | | Opponent |
---|
12 | 23 | Glass, Steve (#7) | 1st vs. | Chakrabarti, Amit (#5) |
3 | 6 | Goldstein, Eric (#13) | 2nd vs. | Bihlmeyer, Joe (#22) |
3 | 5 | Goldstein, Jeff (#48) | 2nd vs. | Bingham, Linley (#55) |
9 | 17 | Guilbert, Chris (#4) | 1st vs. | Giovinazzo, Linda (#41) |
4 | 7 | Harrison, Ben (#10) | 2nd vs. | Wolfberg, Michael (#17) |
10 | 20 | Harshbarger, Eric (#18) | 2nd vs. | Turner, Kevin (#33) |
6 | 12 | Horn, Judy (#24) | 1st vs. | Whitten, Peg (#45) |
5 | 10 | Idalski, Jason (#23) | 1st vs. | Baron, Mike (#1) |
6 | 11 | Kantimathi, Sam (#14) | 2nd vs. | Sinacola, Christopher (#38) |
1 | 1 | Kitchen, Scott (#29) | 1st vs. | Tangredi, Frank (#12) |
10 | 19 | Kosarick, Carl (#49) | 2nd vs. | Luebkemann, John (#2) |
12 | 24 | Kout, Trix (#47) | 1st vs. | Cheras, John (#31) |
8 | 15 | Kowalik, Tom (#32) | 2nd vs. | Lipkin, Seth (#9) |
9 | 18 | Lipe, Chris (#20) | 2nd vs. | Davis, Thomas (#36) |
8 | 15 | Lipkin, Seth (#9) | 1st vs. | Kowalik, Tom (#32) |
10 | 19 | Luebkemann, John (#2) | 1st vs. | Kosarick, Carl (#49) |
14 | 28 | Macquarrie, Jeff (#52) | 2nd vs. | Brooks, Jill (#56) |
11 | 21 | Mahnken, Denise (#42) | 1st vs. | Wood, Betsey (#44) |
11 | 22 | Moore, Erica (#37) | 1st vs. | Bernstein, Leigh (#34) |
Table | Board | Player | | Opponent |
---|
8 | 16 | Nelson, Jeffrey (#35) | 2nd vs. | Schmidt, Marilyn (#51) |
1 | 2 | Patterson, Elaine (#26) | 2nd vs. | Alim, Mohamed (#19) |
2 | 4 | Polatnick, Steve (#6) | 2nd vs. | Viebranz, George (#27) |
13 | 26 | Ray, Lorraine (#40) | 1st vs. | Smith, Julia (#53) |
8 | 16 | Schmidt, Marilyn (#51) | 1st vs. | Nelson, Jeffrey (#35) |
14 | 27 | Siegel, Hilda (#54) | 1st vs. | Gillis, Marsha (#46) |
6 | 11 | Sinacola, Christopher (#38) | 1st vs. | Kantimathi, Sam (#14) |
13 | 26 | Smith, Julia (#53) | 2nd vs. | Ray, Lorraine (#40) |
1 | 1 | Tangredi, Frank (#12) | 2nd vs. | Kitchen, Scott (#29) |
10 | 20 | Turner, Kevin (#33) | 1st vs. | Harshbarger, Eric (#18) |
2 | 4 | Viebranz, George (#27) | 1st vs. | Polatnick, Steve (#6) |
5 | 9 | Wancel, Linda (#39) | 2nd vs. | Fleck, Michael (#30) |
7 | 14 | Weissman, Emely (#25) | 1st vs. | Zxqkj, Winter (#11) |
4 | 8 | Whitmarsh, Bradley (#15) | 1st vs. | Buck, Richard (#16) |
13 | 25 | Whitmore, Jane (#43) | 2nd vs. | Day, Catherine (#50) |
6 | 12 | Whitten, Peg (#45) | 2nd vs. | Horn, Judy (#24) |
4 | 7 | Wolfberg, Michael (#17) | 1st vs. | Harrison, Ben (#10) |
11 | 21 | Wood, Betsey (#44) | 2nd vs. | Mahnken, Denise (#42) |
7 | 14 | Zxqkj, Winter (#11) | 2nd vs. | Weissman, Emely (#25) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.