Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 442 | 468 | Glass, Steve (#7) | Harrison, Ben (#10) |
6 | 440 | 448 | Day, Jesse (#3) | Fukawa-Connelly, Kate (#8) |
3 | 436 | 449 | Day, Jesse (#3) | Viebranz, George (#27) |
4 | 433 | 450 | Chakrabarti, Amit (#5) | Tangredi, Frank (#12) |
4 | 427 | 456 | Guilbert, Chris (#4) | Goldstein, Eric (#13) |
6 | 422 | 493 | Avrin, Paul (#21) | Gillis, Robert (#28) |
2 | 409 | 416 | Guilbert, Chris (#4) | Kitchen, Scott (#29) |
5 | 407 | 413 | Luebkemann, John (#2) | Kowalik, Tom (#32) |
2 | 407 | 520 | Kowalik, Tom (#32) | Fukawa-Connelly, Kate (#8) |
2 | 404 | 455 | Horn, Judy (#24) | Weissman, Emely (#25) |
1 | 404 | 413 | Bernstein, Leigh (#34) | Patterson, Elaine (#26) |
1 | 403 | 404 | Whitmarsh, Bradley (#15) | Harshbarger, Eric (#18) |
4 | 400 | 433 | Davis, Thomas (#36) | Whitten, Peg (#45) |
2 | 400 | 409 | Moore, Erica (#37) | Goldstein, Eric (#13) |
4 | 399 | 475 | Whitmarsh, Bradley (#15) | Baron, Mike (#1) |
3 | 398 | 405 | Harshbarger, Eric (#18) | Baron, Mike (#1) |
4 | 397 | 518 | Luebkemann, John (#2) | Buck, Richard (#16) |
6 | 396 | 481 | Sinacola, Christopher (#38) | Kantimathi, Sam (#14) |
2 | 395 | 429 | Idalski, Jason (#23) | Patterson, Elaine (#26) |
6 | 394 | 395 | Bihlmeyer, Joe (#22) | Goldstein, Eric (#13) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.