Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 602 | 142 | Buck, Richard (#16) | Brooks, Jill (#56) |
6 | 574 | 289 | Guilbert, Chris (#4) | Giovinazzo, Linda (#41) |
3 | 569 | 317 | Whitmarsh, Bradley (#15) | Wancel, Linda (#39) |
2 | 566 | 319 | Alim, Mohamed (#19) | Viebranz, George (#27) |
3 | 546 | 304 | Sinacola, Christopher (#38) | Whitmore, Jane (#43) |
4 | 531 | 376 | Zxqkj, Winter (#11) | Polatnick, Steve (#6) |
2 | 530 | 378 | Harrison, Ben (#10) | Bernstein, Leigh (#34) |
5 | 526 | 315 | Kantimathi, Sam (#14) | Fleck, Michael (#30) |
5 | 522 | 302 | Gillis, Robert (#28) | Horn, Judy (#24) |
2 | 520 | 407 | Fukawa-Connelly, Kate (#8) | Kowalik, Tom (#32) |
4 | 518 | 397 | Buck, Richard (#16) | Luebkemann, John (#2) |
6 | 516 | 302 | Wolfberg, Michael (#17) | Harrison, Ben (#10) |
6 | 515 | 257 | Alim, Mohamed (#19) | Patterson, Elaine (#26) |
5 | 508 | 303 | Chakrabarti, Amit (#5) | Wood, Betsey (#44) |
2 | 508 | 271 | Glass, Steve (#7) | Cheras, John (#31) |
4 | 507 | 283 | Nelson, Jeffrey (#35) | Gillis, Marsha (#46) |
6 | 505 | 312 | Luebkemann, John (#2) | Kosarick, Carl (#49) |
4 | 505 | 291 | Sinacola, Christopher (#38) | Fleck, Michael (#30) |
5 | 498 | 392 | Alim, Mohamed (#19) | Weissman, Emely (#25) |
1 | 497 | 363 | Luebkemann, John (#2) | Giovinazzo, Linda (#41) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.