Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 142 | 602 | Brooks, Jill (#56) | Buck, Richard (#16) |
1 | 157 | 423 | Brooks, Jill (#56) | Ray, Lorraine (#40) |
4 | 163 | 431 | Brooks, Jill (#56) | Wolfberg, Michael (#17) |
3 | 171 | 433 | Brooks, Jill (#56) | Giovinazzo, Linda (#41) |
6 | 187 | 366 | Brooks, Jill (#56) | Macquarrie, Jeff (#52) |
5 | 189 | 456 | Brooks, Jill (#56) | Cheras, John (#31) |
5 | 237 | 357 | Wancel, Linda (#39) | Sinacola, Christopher (#38) |
2 | 240 | 470 | Goldstein, Jeff (#48) | Kosarick, Carl (#49) |
2 | 247 | 393 | Gillis, Marsha (#46) | Avrin, Paul (#21) |
3 | 248 | 458 | Goldstein, Jeff (#48) | Turner, Kevin (#33) |
2 | 255 | 333 | Siegel, Hilda (#54) | Whitmore, Jane (#43) |
6 | 257 | 515 | Patterson, Elaine (#26) | Alim, Mohamed (#19) |
5 | 259 | 339 | Wolfberg, Michael (#17) | Kitchen, Scott (#29) |
2 | 262 | 475 | Ray, Lorraine (#40) | Luebkemann, John (#2) |
3 | 267 | 357 | Macquarrie, Jeff (#52) | Whitten, Peg (#45) |
6 | 268 | 426 | Davis, Thomas (#36) | Lipe, Chris (#20) |
4 | 268 | 416 | Bingham, Linley (#55) | Harshbarger, Eric (#18) |
2 | 271 | 508 | Cheras, John (#31) | Glass, Steve (#7) |
2 | 271 | 473 | Macquarrie, Jeff (#52) | Tangredi, Frank (#12) |
5 | 271 | 334 | Macquarrie, Jeff (#52) | Bingham, Linley (#55) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.