Table | Board | Who Plays Whom |
---|---|---|
1 | 1 | Ray, Lorraine (#40) *starts* vs. Luebkemann, John (#2) |
1 | 2 | Wancel, Linda (#39) *starts* vs. Baron, Mike (#1) |
2 | 3 | Fleck, Michael (#30) *starts* vs. Day, Jesse (#3) |
2 | 4 | Guilbert, Chris (#4) *starts* vs. Kitchen, Scott (#29) |
3 | 5 | Davis, Thomas (#36) *starts* vs. Chakrabarti, Amit (#5) |
3 | 6 | Nelson, Jeffrey (#35) *starts* vs. Polatnick, Steve (#6) |
4 | 7 | Glass, Steve (#7) *starts* vs. Cheras, John (#31) |
4 | 8 | Fukawa-Connelly, Kate (#8) *starts* vs. Kowalik, Tom (#32) |
5 | 9 | Turner, Kevin (#33) *starts* vs. Lipkin, Seth (#9) |
5 | 10 | Harrison, Ben (#10) *starts* vs. Bernstein, Leigh (#34) |
6 | 11 | Zxqkj, Winter (#11) *starts* vs. Schmidt, Marilyn (#51) |
6 | 12 | Macquarrie, Jeff (#52) *starts* vs. Tangredi, Frank (#12) |
7 | 13 | Moore, Erica (#37) *starts* vs. Goldstein, Eric (#13) |
7 | 14 | Sinacola, Christopher (#38) *starts* vs. Kantimathi, Sam (#14) |
8 | 15 | Whitmarsh, Bradley (#15) *starts* vs. Bingham, Linley (#55) |
8 | 16 | Buck, Richard (#16) *starts* vs. Brooks, Jill (#56) |
9 | 17 | Giovinazzo, Linda (#41) *starts* vs. Wolfberg, Michael (#17) |
9 | 18 | Harshbarger, Eric (#18) *starts* vs. Mahnken, Denise (#42) |
10 | 19 | Alim, Mohamed (#19) *starts* vs. Viebranz, George (#27) |
10 | 20 | Lipe, Chris (#20) *starts* vs. Gillis, Robert (#28) |
11 | 21 | Whitten, Peg (#45) *starts* vs. Bihlmeyer, Joe (#22) |
11 | 22 | Gillis, Marsha (#46) *starts* vs. Avrin, Paul (#21) |
12 | 23 | Idalski, Jason (#23) *starts* vs. Patterson, Elaine (#26) |
12 | 24 | Horn, Judy (#24) *starts* vs. Weissman, Emely (#25) |
13 | 25 | Siegel, Hilda (#54) *starts* vs. Whitmore, Jane (#43) |
13 | 26 | Wood, Betsey (#44) *starts* vs. Smith, Julia (#53) |
14 | 27 | Kout, Trix (#47) *starts* vs. Day, Catherine (#50) |
14 | 28 | Kosarick, Carl (#49) *starts* vs. Goldstein, Jeff (#48) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.