Table | Board | Who Plays Whom |
---|---|---|
1 | 1 | Wolfberg, Michael (#17) *starts* vs. Kitchen, Scott (#29) |
1 | 2 | Kowalik, Tom (#32) *starts* vs. Luebkemann, John (#2) |
2 | 3 | Baron, Mike (#1) *starts* vs. Tangredi, Frank (#12) |
2 | 4 | Polatnick, Steve (#6) *starts* vs. Buck, Richard (#16) |
3 | 5 | Macquarrie, Jeff (#52) *starts* vs. Bingham, Linley (#55) |
3 | 6 | Bihlmeyer, Joe (#22) *starts* vs. Day, Jesse (#3) |
4 | 7 | Harrison, Ben (#10) *starts* vs. Schmidt, Marilyn (#51) |
4 | 8 | Whitmarsh, Bradley (#15) *starts* vs. Bernstein, Leigh (#34) |
5 | 9 | Sinacola, Christopher (#38) *starts* vs. Wancel, Linda (#39) |
5 | 10 | Goldstein, Eric (#13) *starts* vs. Idalski, Jason (#23) |
6 | 11 | Harshbarger, Eric (#18) *starts* vs. Viebranz, George (#27) |
6 | 12 | Gillis, Robert (#28) *starts* vs. Horn, Judy (#24) |
7 | 13 | Lipe, Chris (#20) *starts* vs. Avrin, Paul (#21) |
7 | 14 | Alim, Mohamed (#19) *starts* vs. Weissman, Emely (#25) |
8 | 15 | Kantimathi, Sam (#14) *starts* vs. Fleck, Michael (#30) |
8 | 16 | Wood, Betsey (#44) *starts* vs. Chakrabarti, Amit (#5) |
9 | 17 | Zxqkj, Winter (#11) *starts* vs. Guilbert, Chris (#4) |
9 | 18 | Mahnken, Denise (#42) *starts* vs. Ray, Lorraine (#40) |
10 | 19 | Day, Catherine (#50) *starts* vs. Kosarick, Carl (#49) |
10 | 20 | Turner, Kevin (#33) *starts* vs. Nelson, Jeffrey (#35) |
11 | 21 | Giovinazzo, Linda (#41) *starts* vs. Lipkin, Seth (#9) |
11 | 22 | Moore, Erica (#37) *starts* vs. Kout, Trix (#47) |
12 | 23 | Whitten, Peg (#45) *starts* vs. Glass, Steve (#7) |
12 | 24 | Patterson, Elaine (#26) *starts* vs. Fukawa-Connelly, Kate (#8) |
13 | 25 | Whitmore, Jane (#43) *starts* vs. Davis, Thomas (#36) |
13 | 26 | Smith, Julia (#53) *starts* vs. Gillis, Marsha (#46) |
14 | 27 | Goldstein, Jeff (#48) *starts* vs. Siegel, Hilda (#54) |
14 | 28 | Brooks, Jill (#56) *starts* vs. Cheras, John (#31) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.