New Rank | Seed | Won-Lost | Spread | New Rating | 1st- 2nd | Photo | Player | For | Photo | Last Opponent | 1/2 Vs. | Photo | Next Opponent | Table | Spacer | New Rank | Seed | Won-Lost | Spread | New Rating | 1st- 2nd | Photo | Player | For | Photo | Last Opponent | 1/2 Vs. | Photo | Next Opponent | Table | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old | Diff | Old | Diff | Agn | Sprd | Old | Diff | Old | Diff | Agn | Sprd | |||||||||||||||||||||||||
1 | 12 | 6.0-0.0 | +726 | 1777 | 2-4 | TangrediFrank | 462 | KitchenScott | 29 | 21 | 3.0-3.0 | +121 | 1595 | 3-3 | AvrinPaul | 422 | GillisRobert | |||||||||||||||||||
1 | 0 | 1729 | +48 | 307 | +155 | 20 | -9 | 1608 | -13 | 493 | -71 | |||||||||||||||||||||||||
2 | 19 | 5.0-1.0 | +678 | 1666 | 4-2 | AlimMohamed | 515 | PattersonElaine | 30 | 20 | 3.0-3.0 | +43 | 1581 | 3-3 | LipeChris | 426 | DavisThomas | |||||||||||||||||||
4 | +2 | 1649 | +17 | 257 | +258 | 37 | +7 | 1600 | -19 | 268 | +158 | |||||||||||||||||||||||||
3 | 17 | 5.0-1.0 | +608 | 1675 | 4-2 | WolfbergMichael | 516 | HarrisonBen | 31 | 22 | 3.0-3.0 | +33 | 1623 | 4-2 | BihlmeyerJoe | 394 | GoldsteinEric | |||||||||||||||||||
5 | +2 | 1647 | +28 | 302 | +214 | 26 | -5 | 1626 | -3 | 395 | -1 | |||||||||||||||||||||||||
4 | 8 | 5.0-1.0 | +334 | 1773 | 2-4 | Fukawa-Connelly, Kate | 448 | DayJesse | 32 | 25 | 3.0-3.0 | -5 | 1522 | 4-2 | WeissmanEmely | 361 | ZxqkjWinter | |||||||||||||||||||
8 | +4 | 1758 | +15 | 440 | +8 | 24 | -8 | 1520 | +2 | 435 | -74 | |||||||||||||||||||||||||
5 | 29 | 5.0-1.0 | +296 | 1597 | 3-3 | KitchenScott | 307 | TangrediFrank | 33 | 42 | 3.0-3.0 | -109 | 1090 | 4-2 | MahnkenDenise | 434 | WoodBetsey | |||||||||||||||||||
2 | -3 | 1552 | +45 | 462 | -155 | 41 | +8 | 1081 | +9 | 311 | +123 | |||||||||||||||||||||||||
6 | 1 | 5.0-1.0 | +210 | 1851 | 3-3 | BaronMike | 369 | IdalskiJason | 34 | 32 | 3.0-3.0 | -110 | 1471 | 3-3 | KowalikTom | 324 | LipkinSeth | |||||||||||||||||||
9 | +3 | 1851 | 0 | 342 | +27 | 27 | -7 | 1458 | +13 | 381 | -57 | |||||||||||||||||||||||||
7 | 6 | 5.0-1.0 | +90 | 1791 | 2-4 | PolatnickSteve | 365 | ViebranzGeorge | 35 | 37 | 3.0-3.0 | -122 | 1160 | 4-2 | MooreErica | 371 | BernsteinLeigh | |||||||||||||||||||
12 | +5 | 1786 | +5 | 337 | +28 | 39 | +4 | 1134 | +26 | 332 | +39 | |||||||||||||||||||||||||
8 | 25 | 5.0-1.0 | +86 | 1617 | 3-3 | PattersonElaine | 257 | AlimMohamed | 36 | 30 | 3.0-3.0 | -479 | 1423 | 3-3 | FleckMichael | 328 | WancelLinda | |||||||||||||||||||
3 | -5 | 1574 | +43 | 515 | -258 | 44 | +8 | 1427 | -4 | 300 | +28 | |||||||||||||||||||||||||
9 | 15 | 4.0-2.0 | +555 | 1634 | 3-3 | WhitmarshBradley | 390 | BuckRichard | 37 | 35 | 2.0-4.0 | +257 | 1317 | 2-4 | NelsonJeffrey | 380 | SchmidtMarilyn | |||||||||||||||||||
14 | +5 | 1633 | +1 | 362 | +28 | 30 | -7 | 1340 | -23 | 438 | -58 | |||||||||||||||||||||||||
10 | 14 | 4.0-2.0 | +405 | 1691 | 3-3 | KantimathiSam | 481 | SinacolaChristopher | 38 | 31 | 2.0-4.0 | -9 | 1359 | 2-4 | CherasJohn | 425 | KoutTrix | |||||||||||||||||||
16 | +6 | 1704 | -13 | 396 | +85 | 46 | +8 | 1395 | -36 | 323 | +102 | |||||||||||||||||||||||||
11 | 3 | 4.0-2.0 | +348 | 1833 | 3-3 | DayJesse | 440 | Fukawa-Connelly, Kate | 39 | 49 | 2.0-4.0 | -95 | 909 | 2-4 | KosarickCarl | 312 | LuebkemannJohn | |||||||||||||||||||
7 | -4 | 1848 | -15 | 448 | -8 | 32 | -7 | 887 | +22 | 505 | -193 | |||||||||||||||||||||||||
12 | 28 | 4.0-2.0 | +343 | 1488 | 3-3 | GillisRobert | 493 | AvrinPaul | 40 | 40 | 2.0-4.0 | -137 | 1097 | 3-3 | RayLorraine | 418 | SmithJulia | |||||||||||||||||||
19 | +7 | 1468 | +20 | 422 | +71 | 47 | +7 | 1117 | -20 | 343 | +75 | |||||||||||||||||||||||||
13 | 5 | 4.0-2.0 | +339 | 1805 | 2-4 | ChakrabartiAmit | 430 | GlassSteve | 41 | 34 | 2.0-4.0 | -235 | 1340 | 3-3 | BernsteinLeigh | 332 | MooreErica | |||||||||||||||||||
18 | +5 | 1819 | -14 | 372 | +58 | 40 | -1 | 1351 | -11 | 371 | -39 | |||||||||||||||||||||||||
14 | 11 | 4.0-2.0 | +220 | 1733 | 3-3 | ZxqkjWinter | 435 | WeissmanEmely | 41 | 43 | 2.0-4.0 | -235 | 1093 | 3-3 | WhitmoreJane | 416 | DayCatherine | |||||||||||||||||||
23 | +9 | 1734 | -1 | 361 | +74 | 49 | +8 | 1102 | -9 | 373 | +43 | |||||||||||||||||||||||||
15 | 33 | 4.0-2.0 | +192 | 1402 | 3-3 | TurnerKevin | 405 | HarshbargerEric | 43 | 45 | 2.0-4.0 | -252 | 1091 | 3-3 | WhittenPeg | 330 | HornJudy | |||||||||||||||||||
22 | +7 | 1366 | +36 | 365 | +40 | 36 | -7 | 1075 | +16 | 494 | -164 | |||||||||||||||||||||||||
16 | 10 | 4.0-2.0 | +152 | 1753 | 3-3 | HarrisonBen | 302 | WolfbergMichael | 44 | 41 | 2.0-4.0 | -254 | 1116 | 3-3 | GiovinazzoLinda | 289 | GuilbertChris | |||||||||||||||||||
6 | -10 | 1768 | -15 | 516 | -214 | 33 | -11 | 1107 | +9 | 574 | -285 | |||||||||||||||||||||||||
17 | 23 | 4.0-2.0 | +142 | 1586 | 3-3 | IdalskiJason | 342 | BaronMike | 45 | 36 | 2.0-4.0 | -277 | 1206 | 3-3 | DavisThomas | 268 | LipeChris | |||||||||||||||||||
10 | -7 | 1563 | +23 | 369 | -27 | 38 | -7 | 1213 | -7 | 426 | -158 | |||||||||||||||||||||||||
18 | 13 | 4.0-2.0 | +68 | 1702 | 3-3 | GoldsteinEric | 395 | BihlmeyerJoe | 46 | 39 | 2.0-4.0 | -398 | 1048 | 3-3 | WancelLinda | 300 | FleckMichael | |||||||||||||||||||
25 | +7 | 1707 | -5 | 394 | +1 | 43 | -3 | 1045 | +3 | 328 | -28 | |||||||||||||||||||||||||
19 | 27 | 4.0-2.0 | +57 | 1524 | 3-3 | ViebranzGeorge | 337 | PolatnickSteve | 47 | 44 | 2.0-4.0 | -420 | 1069 | 3-3 | WoodBetsey | 311 | MahnkenDenise | |||||||||||||||||||
11 | -8 | 1499 | +25 | 365 | -28 | 42 | -5 | 1065 | +4 | 434 | -123 | |||||||||||||||||||||||||
20 | 9 | 4.0-2.0 | -91 | 1750 | 3-3 | LipkinSeth | 381 | KowalikTom | 48 | 48 | 2.0-4.0 | -566 | 954 | 3-3 | GoldsteinJeff | 350 | BinghamLinley | |||||||||||||||||||
28 | +8 | 1772 | -22 | 324 | +57 | 52 | +4 | 964 | -10 | 302 | +48 | |||||||||||||||||||||||||
21 | 51 | 4.0-2.0 | -282 | 953 | 3-3 | SchmidtMarilyn | 438 | NelsonJeffrey | 49 | 47 | 1.0-5.0 | -198 | 999 | 3-3 | KoutTrix | 323 | CherasJohn | |||||||||||||||||||
29 | +8 | 834 | +119 | 380 | +58 | 45 | -4 | 1002 | -3 | 425 | -102 | |||||||||||||||||||||||||
22 | 16 | 3.0-3.0 | +518 | 1661 | 3-3 | BuckRichard | 362 | WhitmarshBradley | 50 | 52 | 1.0-5.0 | -332 | 795 | 3-3 | MacquarrieJeff | 366 | BrooksJill | |||||||||||||||||||
13 | -9 | 1675 | -14 | 390 | -28 | 55 | +5 | 817 | -22 | 187 | +179 | |||||||||||||||||||||||||
23 | 1 | 3.0-3.0 | +388 | 1813 | 3-3 | LuebkemannJohn | 505 | KosarickCarl | 51 | 53 | 1.0-5.0 | -333 | 743 | 3-3 | SmithJulia | 343 | RayLorraine | |||||||||||||||||||
31 | +8 | 1851 | -38 | 312 | +193 | 48 | -3 | 729 | +14 | 418 | -75 | |||||||||||||||||||||||||
24 | 4 | 3.0-3.0 | +308 | 1812 | 3-3 | GuilbertChris | 574 | GiovinazzoLinda | 52 | 50 | 1.0-5.0 | -374 | 914 | 3-3 | DayCatherine | 373 | WhitmoreJane | |||||||||||||||||||
34 | +10 | 1845 | -33 | 289 | +285 | 50 | -2 | 919 | -5 | 416 | -43 | |||||||||||||||||||||||||
25 | 38 | 3.0-3.0 | +272 | 1193 | 4-2 | SinacolaChristopher | 396 | KantimathiSam | 53 | 54 | 1.0-5.0 | -419 | 716 | 3-3 | SiegelHilda | 365 | GillisMarsha | |||||||||||||||||||
15 | -10 | 1165 | +28 | 481 | -85 | 53 | 0 | 703 | +13 | 349 | +16 | |||||||||||||||||||||||||
26 | 7 | 3.0-3.0 | +252 | 1749 | 3-3 | GlassSteve | 372 | ChakrabartiAmit | 54 | 55 | 1.0-5.0 | -444 | 497 | 3-3 | BinghamLinley | 302 | GoldsteinJeff | |||||||||||||||||||
17 | -9 | 1782 | -33 | 430 | -58 | 51 | -3 | 481 | +16 | 350 | -48 | |||||||||||||||||||||||||
27 | 24 | 3.0-3.0 | +161 | 1533 | 3-3 | HornJudy | 494 | WhittenPeg | 55 | 46 | 0.0-6.0 | -469 | 1020 | 3-3 | GillisMarsha | 349 | SiegelHilda | |||||||||||||||||||
35 | +8 | 1552 | -19 | 330 | +164 | 54 | -1 | 1074 | -54 | 365 | -16 | |||||||||||||||||||||||||
28 | 18 | 3.0-3.0 | +145 | 1621 | 3-3 | HarshbargerEric | 365 | TurnerKevin | 56 | 56 | 0.0-6.0 | -1702 | 293 | 3-3 | BrooksJill | 187 | MacquarrieJeff | |||||||||||||||||||
21 | -7 | 1646 | -25 | 405 | -40 | 56 | 0 | 294 | -1 | 366 | -179 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.