Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Baron, Mike | 484-358 1.0-0.0 +126 = +126 | 435-324 2.0-0.0 +111 = +237 | 405-398 3.0-0.0 +7 = +244 | 475-399 4.0-0.0 +76 = +320 | 323-460 4.0-1.0 -137 = +183 | 369-342 5.0-1.0 +27 = +210 |
2. Luebkemann, John | 497-363 1.0-0.0 +134 = +134 | 475-262 2.0-0.0 +213 = +347 | 377-402 2.0-1.0 -25 = +322 | 397-518 2.0-2.0 -121 = +201 | 407-413 2.0-3.0 -6 = +195 | 505-312 3.0-3.0 +193 = +388 |
3. Day, Jesse | 439-386 1.0-0.0 +53 = +53 | 461-281 2.0-0.0 +180 = +233 | 436-449 2.0-1.0 -13 = +220 | 414-332 3.0-1.0 +82 = +302 | 430-376 4.0-1.0 +54 = +356 | 440-448 4.0-2.0 -8 = +348 |
4. Guilbert, Chris | 385-332 1.0-0.0 +53 = +53 | 409-416 1.0-1.0 -7 = +46 | 432-343 2.0-1.0 +89 = +135 | 427-456 2.0-2.0 -29 = +106 | 327-410 2.0-3.0 -83 = +23 | 574-289 3.0-3.0 +285 = +308 |
5. Chakrabarti, Amit | 391-371 1.0-0.0 +20 = +20 | 455-280 2.0-0.0 +175 = +195 | 292-394 2.0-1.0 -102 = +93 | 433-450 2.0-2.0 -17 = +76 | 508-303 3.0-2.0 +205 = +281 | 430-372 4.0-2.0 +58 = +339 |
6. Polatnick, Steve | 381-375 1.0-0.0 +6 = +6 | 382-361 2.0-0.0 +21 = +27 | 385-278 3.0-0.0 +107 = +134 | 376-531 3.0-1.0 -155 = -21 | 453-370 4.0-1.0 +83 = +62 | 365-337 5.0-1.0 +28 = +90 |
7. Glass, Steve | 410-342 1.0-0.0 +68 = +68 | 508-271 2.0-0.0 +237 = +305 | 358-418 2.0-1.0 -60 = +245 | 442-468 2.0-2.0 -26 = +219 | 473-382 3.0-2.0 +91 = +310 | 372-430 3.0-3.0 -58 = +252 |
8. Fukawa-Connelly, Kate | 389-319 1.0-0.0 +70 = +70 | 520-407 2.0-0.0 +113 = +183 | 481-384 3.0-0.0 +97 = +280 | 474-323 4.0-0.0 +151 = +431 | 342-447 4.0-1.0 -105 = +326 | 448-440 5.0-1.0 +8 = +334 |
9. Lipkin, Seth | 375-336 1.0-0.0 +39 = +39 | 418-384 2.0-0.0 +34 = +73 | 315-470 2.0-1.0 -155 = -82 | 323-474 2.0-2.0 -151 = -233 | 413-328 3.0-2.0 +85 = -148 | 381-324 4.0-2.0 +57 = -91 |
10. Harrison, Ben | 336-282 1.0-0.0 +54 = +54 | 530-378 2.0-0.0 +152 = +206 | 375-463 2.0-1.0 -88 = +118 | 468-442 3.0-1.0 +26 = +144 | 494-272 4.0-1.0 +222 = +366 | 302-516 4.0-2.0 -214 = +152 |
11. Zxqkj, Winter | 295-405 0.0-1.0 -110 = -110 | 386-403 0.0-2.0 -17 = -127 | 424-389 1.0-2.0 +35 = -92 | 531-376 2.0-2.0 +155 = +63 | 410-327 3.0-2.0 +83 = +146 | 435-361 4.0-2.0 +74 = +220 |
12. Tangredi, Frank | 477-331 1.0-0.0 +146 = +146 | 473-271 2.0-0.0 +202 = +348 | 391-322 3.0-0.0 +69 = +417 | 450-433 4.0-0.0 +17 = +434 | 460-323 5.0-0.0 +137 = +571 | 462-307 6.0-0.0 +155 = +726 |
13. Goldstein, Eric | 423-307 1.0-0.0 +116 = +116 | 409-400 2.0-0.0 +9 = +125 | 369-410 2.0-1.0 -41 = +84 | 456-427 3.0-1.0 +29 = +113 | 324-370 3.0-2.0 -46 = +67 | 395-394 4.0-2.0 +1 = +68 |
14. Kantimathi, Sam | 450-301 1.0-0.0 +149 = +149 | 472-326 2.0-0.0 +146 = +295 | 322-426 2.0-1.0 -104 = +191 | 332-414 2.0-2.0 -82 = +109 | 526-315 3.0-2.0 +211 = +320 | 481-396 4.0-2.0 +85 = +405 |
15. Whitmarsh, Bradley | 403-404 0.0-1.0 -1 = -1 | 492-278 1.0-1.0 +214 = +213 | 569-317 2.0-1.0 +252 = +465 | 399-475 2.0-2.0 -76 = +389 | 453-315 3.0-2.0 +138 = +527 | 390-362 4.0-2.0 +28 = +555 |
16. Buck, Richard | 334-451 0.0-1.0 -117 = -117 | 602-142 1.0-1.0 +460 = +343 | 489-324 2.0-1.0 +165 = +508 | 518-397 3.0-1.0 +121 = +629 | 370-453 3.0-2.0 -83 = +546 | 362-390 3.0-3.0 -28 = +518 |
17. Wolfberg, Michael | 451-334 1.0-0.0 +117 = +117 | 405-341 2.0-0.0 +64 = +181 | 402-377 3.0-0.0 +25 = +206 | 431-163 4.0-0.0 +268 = +474 | 259-339 4.0-1.0 -80 = +394 | 516-302 5.0-1.0 +214 = +608 |
18. Harshbarger, Eric | 404-403 1.0-0.0 +1 = +1 | 465-327 2.0-0.0 +138 = +139 | 398-405 2.0-1.0 -7 = +132 | 416-268 3.0-1.0 +148 = +280 | 337-432 3.0-2.0 -95 = +185 | 365-405 3.0-3.0 -40 = +145 |
19. Alim, Mohamed | 364-428 0.0-1.0 -64 = -64 | 566-319 1.0-1.0 +247 = +183 | 426-322 2.0-1.0 +104 = +287 | 409-382 3.0-1.0 +27 = +314 | 498-392 4.0-1.0 +106 = +420 | 515-257 5.0-1.0 +258 = +678 |
20. Lipe, Chris | 347-420 0.0-1.0 -73 = -73 | 282-433 0.0-2.0 -151 = -224 | 410-369 1.0-2.0 +41 = -183 | 415-300 2.0-2.0 +115 = -68 | 335-382 2.0-3.0 -47 = -115 | 426-268 3.0-3.0 +158 = +43 |
21. Avrin, Paul | 405-295 1.0-0.0 +110 = +110 | 393-247 2.0-0.0 +146 = +256 | 278-385 2.0-1.0 -107 = +149 | 363-367 2.0-2.0 -4 = +145 | 382-335 3.0-2.0 +47 = +192 | 422-493 3.0-3.0 -71 = +121 |
22. Bihlmeyer, Joe | 331-477 0.0-1.0 -146 = -146 | 464-364 1.0-1.0 +100 = -46 | 394-292 2.0-1.0 +102 = +56 | 405-373 3.0-1.0 +32 = +88 | 376-430 3.0-2.0 -54 = +34 | 394-395 3.0-3.0 -1 = +33 |
23. Idalski, Jason | 401-358 1.0-0.0 +43 = +43 | 395-429 1.0-1.0 -34 = +9 | 463-375 2.0-1.0 +88 = +97 | 365-339 3.0-1.0 +26 = +123 | 370-324 4.0-1.0 +46 = +169 | 342-369 4.0-2.0 -27 = +142 |
24. Horn, Judy | 371-385 0.0-1.0 -14 = -14 | 404-455 0.0-2.0 -51 = -65 | 470-315 1.0-2.0 +155 = +90 | 413-286 2.0-2.0 +127 = +217 | 302-522 2.0-3.0 -220 = -3 | 494-330 3.0-3.0 +164 = +161 |
25. Weissman, Emely | 451-358 1.0-0.0 +93 = +93 | 455-404 2.0-0.0 +51 = +144 | 384-481 2.0-1.0 -97 = +47 | 414-286 3.0-1.0 +128 = +175 | 392-498 3.0-2.0 -106 = +69 | 361-435 3.0-3.0 -74 = -5 |
26. Patterson, Elaine | 413-404 1.0-0.0 +9 = +9 | 429-395 2.0-0.0 +34 = +43 | 418-358 3.0-0.0 +60 = +103 | 453-317 4.0-0.0 +136 = +239 | 447-342 5.0-0.0 +105 = +344 | 257-515 5.0-1.0 -258 = +86 |
27. Viebranz, George | 416-343 1.0-0.0 +73 = +73 | 319-566 1.0-1.0 -247 = -174 | 449-436 2.0-1.0 +13 = -161 | 429-278 3.0-1.0 +151 = -10 | 432-337 4.0-1.0 +95 = +85 | 337-365 4.0-2.0 -28 = +57 |
28. Gillis, Robert | 357-441 0.0-1.0 -84 = -84 | 433-282 1.0-1.0 +151 = +67 | 343-432 1.0-2.0 -89 = -22 | 400-326 2.0-2.0 +74 = +52 | 522-302 3.0-2.0 +220 = +272 | 493-422 4.0-2.0 +71 = +343 |
29. Kitchen, Scott | 420-347 1.0-0.0 +73 = +73 | 416-409 2.0-0.0 +7 = +80 | 391-311 3.0-0.0 +80 = +160 | 494-283 4.0-0.0 +211 = +371 | 339-259 5.0-0.0 +80 = +451 | 307-462 5.0-1.0 -155 = +296 |
30. Fleck, Michael | 428-364 1.0-0.0 +64 = +64 | 281-461 1.0-1.0 -180 = -116 | 400-366 2.0-1.0 +34 = -82 | 291-505 2.0-2.0 -214 = -296 | 315-526 2.0-3.0 -211 = -507 | 328-300 3.0-3.0 +28 = -479 |
31. Cheras, John | 358-401 0.0-1.0 -43 = -43 | 271-508 0.0-2.0 -237 = -280 | 371-380 0.0-3.0 -9 = -289 | 345-434 0.0-4.0 -89 = -378 | 456-189 1.0-4.0 +267 = -111 | 425-323 2.0-4.0 +102 = -9 |
32. Kowalik, Tom | 385-371 1.0-0.0 +14 = +14 | 407-520 1.0-1.0 -113 = -99 | 431-332 2.0-1.0 +99 = +0 | 324-383 2.0-2.0 -59 = -59 | 413-407 3.0-2.0 +6 = -53 | 324-381 3.0-3.0 -57 = -110 |
33. Turner, Kevin | 358-451 0.0-1.0 -93 = -93 | 384-418 0.0-2.0 -34 = -127 | 458-248 1.0-2.0 +210 = +83 | 383-324 2.0-2.0 +59 = +142 | 376-366 3.0-2.0 +10 = +152 | 405-365 4.0-2.0 +40 = +192 |
34. Bernstein, Leigh | 404-413 0.0-1.0 -9 = -9 | 378-530 0.0-2.0 -152 = -161 | 365-351 1.0-2.0 +14 = -147 | 434-345 2.0-2.0 +89 = -58 | 315-453 2.0-3.0 -138 = -196 | 332-371 2.0-4.0 -39 = -235 |
35. Nelson, Jeffrey | 429-272 1.0-0.0 +157 = +157 | 361-382 1.0-1.0 -21 = +136 | 389-424 1.0-2.0 -35 = +101 | 507-283 2.0-2.0 +224 = +325 | 366-376 2.0-3.0 -10 = +315 | 380-438 2.0-4.0 -58 = +257 |
36. Davis, Thomas | 397-273 1.0-0.0 +124 = +124 | 280-455 1.0-1.0 -175 = -51 | 322-391 1.0-2.0 -69 = -120 | 400-433 1.0-3.0 -33 = -153 | 372-338 2.0-3.0 +34 = -119 | 268-426 2.0-4.0 -158 = -277 |
37. Moore, Erica | 441-357 1.0-0.0 +84 = +84 | 400-409 1.0-1.0 -9 = +75 | 333-362 1.0-2.0 -29 = +46 | 283-494 1.0-3.0 -211 = -165 | 373-369 2.0-3.0 +4 = -161 | 371-332 3.0-3.0 +39 = -122 |
38. Sinacola, Christopher | 343-416 0.0-1.0 -73 = -73 | 326-472 0.0-2.0 -146 = -219 | 546-304 1.0-2.0 +242 = +23 | 505-291 2.0-2.0 +214 = +237 | 357-237 3.0-2.0 +120 = +357 | 396-481 3.0-3.0 -85 = +272 |
39. Wancel, Linda | 348-327 1.0-0.0 +21 = +21 | 324-435 1.0-1.0 -111 = -90 | 317-569 1.0-2.0 -252 = -342 | 430-338 2.0-2.0 +92 = -250 | 237-357 2.0-3.0 -120 = -370 | 300-328 2.0-4.0 -28 = -398 |
40. Ray, Lorraine | 423-157 1.0-0.0 +266 = +266 | 262-475 1.0-1.0 -213 = +53 | 324-489 1.0-2.0 -165 = -112 | 299-351 1.0-3.0 -52 = -164 | 343-391 1.0-4.0 -48 = -212 | 418-343 2.0-4.0 +75 = -137 |
41. Giovinazzo, Linda | 363-497 0.0-1.0 -134 = -134 | 341-405 0.0-2.0 -64 = -198 | 433-171 1.0-2.0 +262 = +64 | 351-299 2.0-2.0 +52 = +116 | 328-413 2.0-3.0 -85 = +31 | 289-574 2.0-4.0 -285 = -254 |
42. Mahnken, Denise | 358-484 0.0-1.0 -126 = -126 | 327-465 0.0-2.0 -138 = -264 | 427-351 1.0-2.0 +76 = -188 | 338-430 1.0-3.0 -92 = -280 | 391-343 2.0-3.0 +48 = -232 | 434-311 3.0-3.0 +123 = -109 |
43. Whitmore, Jane | 386-439 0.0-1.0 -53 = -53 | 333-255 1.0-1.0 +78 = +25 | 304-546 1.0-2.0 -242 = -217 | 382-409 1.0-3.0 -27 = -244 | 338-372 1.0-4.0 -34 = -278 | 416-373 2.0-4.0 +43 = -235 |
44. Wood, Betsey | 332-385 0.0-1.0 -53 = -53 | 338-291 1.0-1.0 +47 = -6 | 362-333 2.0-1.0 +29 = +23 | 300-415 2.0-2.0 -115 = -92 | 303-508 2.0-3.0 -205 = -297 | 311-434 2.0-4.0 -123 = -420 |
45. Whitten, Peg | 371-391 0.0-1.0 -20 = -20 | 364-464 0.0-2.0 -100 = -120 | 357-267 1.0-2.0 +90 = -30 | 433-400 2.0-2.0 +33 = +3 | 382-473 2.0-3.0 -91 = -88 | 330-494 2.0-4.0 -164 = -252 |
46. Gillis, Marsha | 375-381 0.0-1.0 -6 = -6 | 247-393 0.0-2.0 -146 = -152 | 343-361 0.0-3.0 -18 = -170 | 283-507 0.0-4.0 -224 = -394 | 313-372 0.0-5.0 -59 = -453 | 349-365 0.0-6.0 -16 = -469 |
47. Kout, Trix | 342-410 0.0-1.0 -68 = -68 | 372-356 1.0-1.0 +16 = -52 | 351-365 1.0-2.0 -14 = -66 | 339-365 1.0-3.0 -26 = -92 | 369-373 1.0-4.0 -4 = -96 | 323-425 1.0-5.0 -102 = -198 |
48. Goldstein, Jeff | 319-389 0.0-1.0 -70 = -70 | 240-470 0.0-2.0 -230 = -300 | 248-458 0.0-3.0 -210 = -510 | 286-413 0.0-4.0 -127 = -637 | 352-329 1.0-4.0 +23 = -614 | 350-302 2.0-4.0 +48 = -566 |
49. Kosarick, Carl | 336-375 0.0-1.0 -39 = -39 | 470-240 1.0-1.0 +230 = +191 | 332-431 1.0-2.0 -99 = +92 | 286-414 1.0-3.0 -128 = -36 | 411-277 2.0-3.0 +134 = +98 | 312-505 2.0-4.0 -193 = -95 |
50. Day, Catherine | 282-336 0.0-1.0 -54 = -54 | 356-372 0.0-2.0 -16 = -70 | 380-371 1.0-2.0 +9 = -61 | 317-453 1.0-3.0 -136 = -197 | 277-411 1.0-4.0 -134 = -331 | 373-416 1.0-5.0 -43 = -374 |
51. Schmidt, Marilyn | 272-429 0.0-1.0 -157 = -157 | 403-386 1.0-1.0 +17 = -140 | 361-343 2.0-1.0 +18 = -122 | 367-363 3.0-1.0 +4 = -118 | 272-494 3.0-2.0 -222 = -340 | 438-380 4.0-2.0 +58 = -282 |
52. Macquarrie, Jeff | 273-397 0.0-1.0 -124 = -124 | 271-473 0.0-2.0 -202 = -326 | 267-357 0.0-3.0 -90 = -416 | 373-405 0.0-4.0 -32 = -448 | 271-334 0.0-5.0 -63 = -511 | 366-187 1.0-5.0 +179 = -332 |
53. Smith, Julia | 307-423 0.0-1.0 -116 = -116 | 291-338 0.0-2.0 -47 = -163 | 311-391 0.0-3.0 -80 = -243 | 326-400 0.0-4.0 -74 = -317 | 372-313 1.0-4.0 +59 = -258 | 343-418 1.0-5.0 -75 = -333 |
54. Siegel, Hilda | 301-450 0.0-1.0 -149 = -149 | 255-333 0.0-2.0 -78 = -227 | 366-400 0.0-3.0 -34 = -261 | 278-429 0.0-4.0 -151 = -412 | 329-352 0.0-5.0 -23 = -435 | 365-349 1.0-5.0 +16 = -419 |
55. Bingham, Linley | 327-348 0.0-1.0 -21 = -21 | 278-492 0.0-2.0 -214 = -235 | 351-427 0.0-3.0 -76 = -311 | 268-416 0.0-4.0 -148 = -459 | 334-271 1.0-4.0 +63 = -396 | 302-350 1.0-5.0 -48 = -444 |
56. Brooks, Jill | 157-423 0.0-1.0 -266 = -266 | 142-602 0.0-2.0 -460 = -726 | 171-433 0.0-3.0 -262 = -988 | 163-431 0.0-4.0 -268 = -1256 | 189-456 0.0-5.0 -267 = -1523 | 187-366 0.0-6.0 -179 = -1702 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.