Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 428.93 | 9.0- 6.0 | +554 | Faria, Alyssa (A17) |
2 | 428.67 | 12.0- 3.0 | +964 | Le, Cecilia (A19) |
3 | 428.00 | 8.0- 7.0 | +463 | Chakrabarti, Amit (A7) |
4 | 424.20 | 10.0- 5.0 | +376 | Quigley, Robert (A12) |
5 | 423.20 | 8.5- 6.5 | +478 | Robinsky, Rob (A37) |
6 | 419.80 | 9.0- 6.0 | +253 | Kantimathi, Sam (A32) |
7 | 418.00 | 8.0- 7.0 | +371 | Greenspan, Randy (A6) |
8 | 415.73 | 10.0- 5.0 | +656 | Polatnick, Steve (A11) |
9 | 414.53 | 8.5- 6.5 | +390 | Rau, Stefan (A33) |
10 | 412.67 | 8.0- 7.0 | +196 | Lipkin, Seth (A16) |
11 | 409.93 | 9.0- 6.0 | +272 | Guilbert, Chris (A4) |
12 | 409.53 | 10.0- 5.0 | +325 | Matthews, Jesse (A28) |
13 | 409.47 | 9.0- 6.0 | +330 | Wapnick, Joel (A2) |
14 | 409.33 | 10.0- 5.0 | +378 | Daniel, Robin Pollock (A8) |
15 | 408.53 | 8.0- 7.0 | -64 | Harshbarger, Eric (A45) |
16 | 405.73 | 7.0- 8.0 | +195 | Fukawa-Connelly, Kate (A15) |
17 | 405.67 | 11.0- 4.0 | +440 | Glass, Steve (A14) |
18 | 405.60 | 8.0- 7.0 | +277 | Whitmarsh, Bradley (A38) |
19 | 404.87 | 7.0- 8.0 | -94 | Higby, Karl (A30) |
20 | 404.73 | 9.0- 6.0 | +652 | Zxqkj, Winter (A23) |
21 | 402.67 | 7.0- 8.0 | -51 | Alim, Mohamed (A47) |
22 | 402.47 | 8.0- 7.0 | +206 | Przybyszewski, Mark (A24) |
23 | 401.20 | 8.0- 7.0 | -58 | Goldstein, Eric (A29) |
24 | 400.40 | 11.0- 4.0 | +458 | Avrin, Paul (A51) |
25 | 400.07 | 6.0- 9.0 | -438 | Colosa, Kevin (A36) |
26 | 398.07 | 8.0- 7.0 | -6 | Lipe, Chris (A49) |
27 | 397.80 | 9.0- 6.0 | +72 | Livermore, Noel (A13) |
28 | 397.60 | 7.0- 8.0 | -146 | Linn, Robert (A9) |
29 | 396.60 | 5.0-10.0 | -330 | Lehrer, Elana (A44) |
30 | 396.13 | 7.0- 8.0 | -48 | Bader, Aaron (A21) |
31 | 394.67 | 7.0- 8.0 | +55 | Schoneboom, Marjorie (A48) |
32 | 394.00 | 5.0-10.0 | -7 | Bowman, Brian (A35) |
33 | 392.67 | 6.0- 9.0 | -188 | Adams, Bruce (A20) |
34 | 392.33 | 9.0- 6.0 | -154 | Kreiswirth, Rose (A10) |
35 | 391.53 | 7.0- 8.0 | -198 | Day, Jesse (A3) |
36 | 391.40 | 9.0- 6.0 | -1 | Buck, Richard (A40) |
37 | 388.80 | 7.0- 8.0 | -364 | McCraw, Mark (A31) |
38 | 388.73 | 7.0- 8.0 | -50 | Ellickson, Robert (A5) |
39 | 386.73 | 7.0- 8.0 | -351 | Tangredi, Frank (A25) |
40 | 386.33 | 5.0-10.0 | -317 | Firstman, Diane (A41) |
41 | 386.13 | 7.0- 8.0 | -87 | Saul, Steve (A39) |
42 | 385.33 | 7.0- 8.0 | -524 | Bihlmeyer, Joe (A42) |
43 | 383.73 | 3.0-12.0 | -479 | Harrison, Ben (A18) |
44 | 380.67 | 6.0- 9.0 | -195 | Stegman, Debbie (A27) |
45 | 380.07 | 8.0- 7.0 | -106 | Baron, Mike (A1) |
46 | 375.33 | 6.0- 9.0 | -653 | Horn, Joel (A22) |
47 | 372.07 | 3.0-12.0 | -497 | Durdan, Carl (A46) |
48 | 372.00 | 6.0- 9.0 | -226 | Bailey, Brian (A50) |
49 | 368.73 | 6.0- 9.0 | -463 | Oliger, Steve (A43) |
50 | 367.67 | 7.0- 8.0 | -435 | Cree, Carla (A34) |
51 | 365.47 | 4.0-11.0 | -560 | Horowitz, Arnie (A52) |
52 | 358.13 | 3.0-12.0 | -1271 | Eichenbaum, Jack (A26) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.