Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 428.93 9.0- 6.0+554Faria, Alyssa (A17)
2 428.6712.0- 3.0+964Le, Cecilia (A19)
3 428.00 8.0- 7.0+463Chakrabarti, Amit (A7)
4 424.2010.0- 5.0+376Quigley, Robert (A12)
5 423.20 8.5- 6.5+478Robinsky, Rob (A37)
6 419.80 9.0- 6.0+253Kantimathi, Sam (A32)
7 418.00 8.0- 7.0+371Greenspan, Randy (A6)
8 415.7310.0- 5.0+656Polatnick, Steve (A11)
9 414.53 8.5- 6.5+390Rau, Stefan (A33)
10 412.67 8.0- 7.0+196Lipkin, Seth (A16)
11 409.93 9.0- 6.0+272Guilbert, Chris (A4)
12 409.5310.0- 5.0+325Matthews, Jesse (A28)
13 409.47 9.0- 6.0+330Wapnick, Joel (A2)
14 409.3310.0- 5.0+378Daniel, Robin Pollock (A8)
15 408.53 8.0- 7.0-64Harshbarger, Eric (A45)
16 405.73 7.0- 8.0+195Fukawa-Connelly, Kate (A15)
17 405.6711.0- 4.0+440Glass, Steve (A14)
18 405.60 8.0- 7.0+277Whitmarsh, Bradley (A38)
19 404.87 7.0- 8.0-94Higby, Karl (A30)
20 404.73 9.0- 6.0+652Zxqkj, Winter (A23)
21 402.67 7.0- 8.0-51Alim, Mohamed (A47)
22 402.47 8.0- 7.0+206Przybyszewski, Mark (A24)
23 401.20 8.0- 7.0-58Goldstein, Eric (A29)
24 400.4011.0- 4.0+458Avrin, Paul (A51)
25 400.07 6.0- 9.0-438Colosa, Kevin (A36)
26 398.07 8.0- 7.0-6Lipe, Chris (A49)
27 397.80 9.0- 6.0+72Livermore, Noel (A13)
28 397.60 7.0- 8.0-146Linn, Robert (A9)
29 396.60 5.0-10.0-330Lehrer, Elana (A44)
30 396.13 7.0- 8.0-48Bader, Aaron (A21)
31 394.67 7.0- 8.0+55Schoneboom, Marjorie (A48)
32 394.00 5.0-10.0-7Bowman, Brian (A35)
33 392.67 6.0- 9.0-188Adams, Bruce (A20)
34 392.33 9.0- 6.0-154Kreiswirth, Rose (A10)
35 391.53 7.0- 8.0-198Day, Jesse (A3)
36 391.40 9.0- 6.0-1Buck, Richard (A40)
37 388.80 7.0- 8.0-364McCraw, Mark (A31)
38 388.73 7.0- 8.0-50Ellickson, Robert (A5)
39 386.73 7.0- 8.0-351Tangredi, Frank (A25)
40 386.33 5.0-10.0-317Firstman, Diane (A41)
41 386.13 7.0- 8.0-87Saul, Steve (A39)
42 385.33 7.0- 8.0-524Bihlmeyer, Joe (A42)
43 383.73 3.0-12.0-479Harrison, Ben (A18)
44 380.67 6.0- 9.0-195Stegman, Debbie (A27)
45 380.07 8.0- 7.0-106Baron, Mike (A1)
46 375.33 6.0- 9.0-653Horn, Joel (A22)
47 372.07 3.0-12.0-497Durdan, Carl (A46)
48 372.00 6.0- 9.0-226Bailey, Brian (A50)
49 368.73 6.0- 9.0-463Oliger, Steve (A43)
50 367.67 7.0- 8.0-435Cree, Carla (A34)
51 365.47 4.0-11.0-560Horowitz, Arnie (A52)
52 358.13 3.0-12.0-1271Eichenbaum, Jack (A26)

This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.