Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 498 | 553 | Chakrabarti, Amit (A7) | Daniel, Robin Pollock (A8) |
10 | 485 | 506 | Matthews, Jesse (A28) | Wapnick, Joel (A2) |
14 | 477 | 483 | Quigley, Robert (A12) | Daniel, Robin Pollock (A8) |
14 | 452 | 496 | Colosa, Kevin (A36) | Goldstein, Eric (A29) |
2 | 445 | 455 | Linn, Robert (A9) | Higby, Karl (A30) |
15 | 444 | 558 | Adams, Bruce (A20) | Tangredi, Frank (A25) |
3 | 435 | 465 | Linn, Robert (A9) | Bader, Aaron (A21) |
13 | 434 | 445 | Chakrabarti, Amit (A7) | Kantimathi, Sam (A32) |
9 | 434 | 450 | Higby, Karl (A30) | Bihlmeyer, Joe (A42) |
5 | 431 | 442 | Alim, Mohamed (A47) | Livermore, Noel (A13) |
3 | 428 | 507 | Day, Jesse (A3) | Faria, Alyssa (A17) |
7 | 427 | 446 | Kantimathi, Sam (A32) | Quigley, Robert (A12) |
2 | 426 | 432 | Bowman, Brian (A35) | Daniel, Robin Pollock (A8) |
4 | 422 | 433 | Wapnick, Joel (A2) | Kreiswirth, Rose (A10) |
3 | 420 | 445 | Harshbarger, Eric (A45) | Colosa, Kevin (A36) |
9 | 419 | 444 | Quigley, Robert (A12) | Linn, Robert (A9) |
8 | 418 | 455 | Schoneboom, Marjorie (A48) | Lipe, Chris (A49) |
12 | 417 | 421 | Polatnick, Steve (A11) | Wapnick, Joel (A2) |
2 | 417 | 439 | Zxqkj, Winter (A23) | Buck, Richard (A40) |
12 | 417 | 575 | Matthews, Jesse (A28) | Quigley, Robert (A12) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.