Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
12 | 608 | 216 | Whitmarsh, Bradley (A38) | Cree, Carla (A34) |
12 | 575 | 417 | Quigley, Robert (A12) | Matthews, Jesse (A28) |
5 | 568 | 355 | Higby, Karl (A30) | McCraw, Mark (A31) |
5 | 563 | 315 | Greenspan, Randy (A6) | Horn, Joel (A22) |
15 | 558 | 444 | Tangredi, Frank (A25) | Adams, Bruce (A20) |
1 | 558 | 306 | Rau, Stefan (A33) | Horn, Joel (A22) |
6 | 553 | 498 | Daniel, Robin Pollock (A8) | Chakrabarti, Amit (A7) |
11 | 552 | 343 | Livermore, Noel (A13) | Higby, Karl (A30) |
14 | 548 | 335 | Avrin, Paul (A51) | Robinsky, Rob (A37) |
7 | 541 | 334 | Robinsky, Rob (A37) | Polatnick, Steve (A11) |
4 | 539 | 282 | Guilbert, Chris (A4) | Eichenbaum, Jack (A26) |
8 | 534 | 355 | Zxqkj, Winter (A23) | Bihlmeyer, Joe (A42) |
14 | 533 | 363 | Adams, Bruce (A20) | Firstman, Diane (A41) |
7 | 530 | 326 | Saul, Steve (A39) | Durdan, Carl (A46) |
7 | 530 | 337 | Bihlmeyer, Joe (A42) | Harrison, Ben (A18) |
9 | 528 | 364 | Lipkin, Seth (A16) | Kantimathi, Sam (A32) |
9 | 524 | 305 | Robinsky, Rob (A37) | Kreiswirth, Rose (A10) |
7 | 523 | 365 | Fukawa-Connelly, Kate (A15) | Tangredi, Frank (A25) |
4 | 522 | 336 | Le, Cecilia (A19) | Harshbarger, Eric (A45) |
9 | 521 | 371 | Durdan, Carl (A46) | Eichenbaum, Jack (A26) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.