Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
12 | 216 | 608 | Cree, Carla (A34) | Whitmarsh, Bradley (A38) |
9 | 234 | 445 | Oliger, Steve (A43) | Zxqkj, Winter (A23) |
1 | 247 | 502 | Saul, Steve (A39) | Zxqkj, Winter (A23) |
6 | 259 | 431 | Horn, Joel (A22) | Oliger, Steve (A43) |
4 | 260 | 489 | Cree, Carla (A34) | Polatnick, Steve (A11) |
1 | 262 | 509 | Buck, Richard (A40) | Polatnick, Steve (A11) |
5 | 264 | 426 | Eichenbaum, Jack (A26) | Firstman, Diane (A41) |
1 | 264 | 455 | Goldstein, Eric (A29) | Le, Cecilia (A19) |
3 | 266 | 449 | Bihlmeyer, Joe (A42) | Whitmarsh, Bradley (A38) |
10 | 268 | 425 | Adams, Bruce (A20) | Saul, Steve (A39) |
2 | 271 | 474 | Horowitz, Arnie (A52) | Faria, Alyssa (A17) |
9 | 273 | 352 | Wapnick, Joel (A2) | Daniel, Robin Pollock (A8) |
11 | 273 | 366 | Horowitz, Arnie (A52) | Horn, Joel (A22) |
15 | 274 | 466 | Eichenbaum, Jack (A26) | Bowman, Brian (A35) |
4 | 279 | 446 | Bader, Aaron (A21) | Bailey, Brian (A50) |
4 | 282 | 539 | Eichenbaum, Jack (A26) | Guilbert, Chris (A4) |
10 | 283 | 428 | Stegman, Debbie (A27) | Daniel, Robin Pollock (A8) |
11 | 286 | 399 | Daniel, Robin Pollock (A8) | Glass, Steve (A14) |
4 | 288 | 478 | Bihlmeyer, Joe (A42) | Schoneboom, Marjorie (A48) |
6 | 289 | 369 | Bihlmeyer, Joe (A42) | Baron, Mike (A1) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.