Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
11 | 336 | 321 | Whitmarsh, Bradley (A38) | Bader, Aaron (A21) |
3 | 349 | 342 | Ellickson, Robert (A5) | Adams, Bruce (A20) |
11 | 349 | 317 | Zxqkj, Winter (A23) | Guilbert, Chris (A4) |
10 | 350 | 324 | Avrin, Paul (A51) | Colosa, Kevin (A36) |
9 | 352 | 273 | Daniel, Robin Pollock (A8) | Wapnick, Joel (A2) |
8 | 352 | 311 | Fukawa-Connelly, Kate (A15) | Adams, Bruce (A20) |
10 | 356 | 349 | Zxqkj, Winter (A23) | Bailey, Brian (A50) |
13 | 356 | 303 | McCraw, Mark (A31) | Durdan, Carl (A46) |
4 | 358 | 354 | Day, Jesse (A3) | Baron, Mike (A1) |
13 | 358 | 355 | Avrin, Paul (A51) | Bailey, Brian (A50) |
11 | 360 | 352 | Quigley, Robert (A12) | Wapnick, Joel (A2) |
7 | 362 | 296 | Avrin, Paul (A51) | Firstman, Diane (A41) |
11 | 366 | 273 | Horn, Joel (A22) | Horowitz, Arnie (A52) |
14 | 366 | 308 | Matthews, Jesse (A28) | Guilbert, Chris (A4) |
4 | 367 | 325 | Stegman, Debbie (A27) | Przybyszewski, Mark (A24) |
9 | 368 | 350 | Baron, Mike (A1) | Cree, Carla (A34) |
4 | 368 | 362 | Horowitz, Arnie (A52) | Tangredi, Frank (A25) |
6 | 369 | 289 | Baron, Mike (A1) | Bihlmeyer, Joe (A42) |
13 | 369 | 347 | Kreiswirth, Rose (A10) | Tangredi, Frank (A25) |
4 | 370 | 354 | Greenspan, Randy (A6) | Durdan, Carl (A46) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.