Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 12.0-3.0 | +964 | 1764 | 1839 | +75 | Le, Cecilia (A19) | 1W:419-406:A14 |
2 | 11.0-4.0 | +458 | 1595 | 1770 | +175 | Avrin, Paul (A51) | 1W:410-328:A12 |
3 | 11.0-4.0 | +440 | 1749 | 1814 | +65 | Glass, Steve (A14) | 2L:406-419:A19 |
4 | 10.0-5.0 | +656 | 1791 | 1821 | +30 | Polatnick, Steve (A11) | 1W:466-400:A4 |
5 | 10.0-5.0 | +378 | 1844 | 1852 | +8 | Daniel, Robin Pollock (A8) | 1W:400-343:A17 |
6 | 10.0-5.0 | +376 | 1786 | 1821 | +35 | Quigley, Robert (A12) | 2L:328-410:A51 |
7 | 10.0-5.0 | +325 | 1746 | 1801 | +55 | Matthews, Jesse (A28) | 2W:417-372:A23 |
8 | 9.0-6.0 | +652 | 1733 | 1763 | +30 | Zxqkj, Winter (A23) | 1L:372-417:A28 |
9 | 9.0-6.0 | +554 | 1771 | 1794 | +23 | Faria, Alyssa (A17) | 2L:343-400:A8 |
10 | 9.0-6.0 | +330 | 1853 | 1845 | -8 | Wapnick, Joel (A2) | 1W:518-384:A33 |
11 | 9.0-6.0 | +272 | 1812 | 1812 | +0 | Guilbert, Chris (A4) | 2L:400-466:A11 |
12 | 9.0-6.0 | +253 | 1691 | 1748 | +57 | Kantimathi, Sam (A32) | 1W:487-327:A45 |
13 | 9.0-6.0 | +72 | 1752 | 1782 | +30 | Livermore, Noel (A13) | 1W:406-394:A7 |
14 | 9.0-6.0 | -1 | 1661 | 1716 | +55 | Buck, Richard (A40) | 1W:436-341:A6 |
15 | 9.0-6.0 | -154 | 1753 | 1782 | +29 | Kreiswirth, Rose (A10) | 1W:455-366:A16 |
16 | 8.5-6.5 | +478 | 1726 | 1754 | +28 | Robinsky, Rob (A37) | 2W:424-335:A15 |
17 | 8.5-6.5 | +390 | 1833 | 1824 | -9 | Rau, Stefan (A33) | 2L:384-518:A2 |
18 | 8.0-7.0 | +463 | 1805 | 1794 | -11 | Chakrabarti, Amit (A7) | 2L:394-406:A13 |
19 | 8.0-7.0 | +371 | 1796 | 1771 | -25 | Greenspan, Randy (A6) | 2L:341-436:A40 |
20 | 8.0-7.0 | +277 | 1634 | 1680 | +46 | Whitmarsh, Bradley (A38) | 1W:399-391:A47 |
21 | 8.0-7.0 | +206 | 1738 | 1744 | +6 | Przybyszewski, Mark (A24) | 1W:443-329:A34 |
22 | 8.0-7.0 | +196 | 1750 | 1757 | +7 | Lipkin, Seth (A16) | 2L:366-455:A10 |
23 | 8.0-7.0 | -6 | 1581 | 1651 | +70 | Lipe, Chris (A49) | 2W:388-380:A21 |
24 | 8.0-7.0 | -58 | 1702 | 1718 | +16 | Goldstein, Eric (A29) | 1W:449-332:A9 |
25 | 8.0-7.0 | -64 | 1621 | 1675 | +54 | Harshbarger, Eric (A45) | 2L:327-487:A32 |
26 | 8.0-7.0 | -106 | 1851 | 1813 | -38 | Baron, Mike (A1) | 2W:407-387:A30 |
27 | 7.0-8.0 | +195 | 1773 | 1740 | -33 | Fukawa-Connelly, Kate (A15) | 1L:335-424:A37 |
28 | 7.0-8.0 | +55 | 1657 | 1670 | +13 | Schoneboom, Marjorie (A48) | 2W:474-365:A36 |
29 | 7.0-8.0 | -48 | 1760 | 1722 | -38 | Bader, Aaron (A21) | 1L:380-388:A49 |
30 | 7.0-8.0 | -50 | 1844 | 1797 | -47 | Ellickson, Robert (A5) | 2W:489-292:A22 |
31 | 7.0-8.0 | -51 | 1666 | 1686 | +20 | Alim, Mohamed (A47) | 2L:391-399:A38 |
32 | 7.0-8.0 | -87 | 1678 | 1675 | -3 | Saul, Steve (A39) | 1W:503-293:A50 |
33 | 7.0-8.0 | -94 | 1712 | 1712 | +0 | Higby, Karl (A30) | 1L:387-407:A1 |
34 | 7.0-8.0 | -146 | 1800 | 1768 | -32 | Linn, Robert (A9) | 2L:332-449:A29 |
35 | 7.0-8.0 | -198 | 1833 | 1779 | -54 | Day, Jesse (A3) | 2W:388-318:A43 |
36 | 7.0-8.0 | -351 | 1777 | 1737 | -40 | Tangredi, Frank (A25) | 2W:558-444:A20 |
37 | 7.0-8.0 | -364 | 1712 | 1698 | -14 | McCraw, Mark (A31) | 1W:455-300:A27 |
38 | 7.0-8.0 | -435 | 1699 | 1700 | +1 | Cree, Carla (A34) | 2L:329-443:A24 |
39 | 7.0-8.0 | -524 | 1623 | 1650 | +27 | Bihlmeyer, Joe (A42) | 2W:471-355:A44 |
40 | 6.0-9.0 | -188 | 1763 | 1716 | -47 | Adams, Bruce (A20) | 1L:444-558:A25 |
41 | 6.0-9.0 | -195 | 1719 | 1692 | -27 | Stegman, Debbie (A27) | 2L:300-455:A31 |
42 | 6.0-9.0 | -226 | 1617 | 1638 | +21 | Bailey, Brian (A50) | 2L:293-503:A39 |
43 | 6.0-9.0 | -438 | 1690 | 1670 | -20 | Colosa, Kevin (A36) | 1L:365-474:A48 |
44 | 6.0-9.0 | -463 | 1711 | 1678 | -33 | Oliger, Steve (A43) | 1L:318-388:A3 |
45 | 6.0-9.0 | -653 | 1760 | 1720 | -40 | Horn, Joel (A22) | 1L:292-489:A5 |
46 | 5.0-10.0 | -7 | 1690 | 1654 | -36 | Bowman, Brian (A35) | 2W:466-274:A26 |
47 | 5.0-10.0 | -317 | 1674 | 1644 | -30 | Firstman, Diane (A41) | 2L:358-376:A46 |
48 | 5.0-10.0 | -330 | 1631 | 1621 | -10 | Lehrer, Elana (A44) | 1L:355-471:A42 |
49 | 4.0-11.0 | -560 | 1602 | 1582 | -20 | Horowitz, Arnie (A52) | 2W:407-394:A18 |
50 | 3.0-12.0 | -479 | 1753 | 1637 | -116 | Harrison, Ben (A18) | 1L:394-407:A52 |
51 | 3.0-12.0 | -497 | 1641 | 1590 | -51 | Durdan, Carl (A46) | 1W:376-358:A41 |
52 | 3.0-12.0 | -1271 | 1728 | 1639 | -89 | Eichenbaum, Jack (A26) | 1L:274-466:A35 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.