Rank | Total Score | Player |
---|---|---|
1 | 6434 | Faria, Alyssa (A17) |
2 | 6430 | Le, Cecilia (A19) |
3 | 6420 | Chakrabarti, Amit (A7) |
4 | 6363 | Quigley, Robert (A12) |
5 | 6348 | Robinsky, Rob (A37) |
6 | 6297 | Kantimathi, Sam (A32) |
7 | 6270 | Greenspan, Randy (A6) |
8 | 6236 | Polatnick, Steve (A11) |
9 | 6218 | Rau, Stefan (A33) |
10 | 6190 | Lipkin, Seth (A16) |
11 | 6149 | Guilbert, Chris (A4) |
12 | 6143 | Matthews, Jesse (A28) |
13 | 6142 | Wapnick, Joel (A2) |
14 | 6140 | Daniel, Robin Pollock (A8) |
15 | 6128 | Harshbarger, Eric (A45) |
16 | 6086 | Fukawa-Connelly, Kate (A15) |
17 | 6085 | Glass, Steve (A14) |
18 | 6084 | Whitmarsh, Bradley (A38) |
19 | 6073 | Higby, Karl (A30) |
20 | 6071 | Zxqkj, Winter (A23) |
21 | 6040 | Alim, Mohamed (A47) |
22 | 6037 | Przybyszewski, Mark (A24) |
23 | 6018 | Goldstein, Eric (A29) |
24 | 6006 | Avrin, Paul (A51) |
25 | 6001 | Colosa, Kevin (A36) |
26 | 5971 | Lipe, Chris (A49) |
27 | 5967 | Livermore, Noel (A13) |
28 | 5964 | Linn, Robert (A9) |
29 | 5949 | Lehrer, Elana (A44) |
30 | 5942 | Bader, Aaron (A21) |
31 | 5920 | Schoneboom, Marjorie (A48) |
32 | 5910 | Bowman, Brian (A35) |
33 | 5890 | Adams, Bruce (A20) |
34 | 5885 | Kreiswirth, Rose (A10) |
35 | 5873 | Day, Jesse (A3) |
36 | 5871 | Buck, Richard (A40) |
37 | 5832 | McCraw, Mark (A31) |
38 | 5831 | Ellickson, Robert (A5) |
39 | 5801 | Tangredi, Frank (A25) |
40 | 5795 | Firstman, Diane (A41) |
41 | 5792 | Saul, Steve (A39) |
42 | 5780 | Bihlmeyer, Joe (A42) |
43 | 5756 | Harrison, Ben (A18) |
44 | 5710 | Stegman, Debbie (A27) |
45 | 5701 | Baron, Mike (A1) |
46 | 5630 | Horn, Joel (A22) |
47 | 5581 | Durdan, Carl (A46) |
48 | 5580 | Bailey, Brian (A50) |
49 | 5531 | Oliger, Steve (A43) |
50 | 5515 | Cree, Carla (A34) |
51 | 5482 | Horowitz, Arnie (A52) |
52 | 5372 | Eichenbaum, Jack (A26) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.