Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
263 | 1844 | 1581 | 12 | 350 | 382 | Ellickson, Robert (A5) | Lipe, Chris (A49) |
252 | 1833 | 1581 | 11 | 305 | 468 | Day, Jesse (A3) | Lipe, Chris (A49) |
227 | 1844 | 1617 | 11 | 323 | 398 | Ellickson, Robert (A5) | Bailey, Brian (A50) |
220 | 1851 | 1631 | 5 | 411 | 483 | Baron, Mike (A1) | Lehrer, Elana (A44) |
217 | 1812 | 1595 | 1 | 366 | 427 | Guilbert, Chris (A4) | Avrin, Paul (A51) |
216 | 1833 | 1617 | 7 | 379 | 422 | Day, Jesse (A3) | Bailey, Brian (A50) |
213 | 1844 | 1631 | 1 | 360 | 374 | Daniel, Robin Pollock (A8) | Lehrer, Elana (A44) |
212 | 1833 | 1621 | 10 | 358 | 391 | Day, Jesse (A3) | Harshbarger, Eric (A45) |
210 | 1844 | 1634 | 13 | 329 | 402 | Ellickson, Robert (A5) | Whitmarsh, Bradley (A38) |
201 | 1796 | 1595 | 11 | 369 | 436 | Greenspan, Randy (A6) | Avrin, Paul (A51) |
191 | 1786 | 1595 | 15 | 328 | 410 | Quigley, Robert (A12) | Avrin, Paul (A51) |
190 | 1851 | 1661 | 11 | 350 | 391 | Baron, Mike (A1) | Buck, Richard (A40) |
185 | 1851 | 1666 | 1 | 339 | 441 | Baron, Mike (A1) | Alim, Mohamed (A47) |
184 | 1805 | 1621 | 1 | 333 | 479 | Chakrabarti, Amit (A7) | Harshbarger, Eric (A45) |
179 | 1760 | 1581 | 15 | 380 | 388 | Bader, Aaron (A21) | Lipe, Chris (A49) |
179 | 1796 | 1617 | 1 | 371 | 386 | Greenspan, Randy (A6) | Bailey, Brian (A50) |
175 | 1796 | 1621 | 13 | 408 | 427 | Greenspan, Randy (A6) | Harshbarger, Eric (A45) |
175 | 1777 | 1602 | 4 | 362 | 368 | Tangredi, Frank (A25) | Horowitz, Arnie (A52) |
172 | 1753 | 1581 | 6 | 379 | 402 | Harrison, Ben (A18) | Lipe, Chris (A49) |
159 | 1833 | 1674 | 9 | 410 | 455 | Day, Jesse (A3) | Firstman, Diane (A41) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.