Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 441.60 | 11.0- 4.0 | +1339 | Idalski, Jason (B6) |
2 | 437.33 | 9.0- 6.0 | +902 | Ryan, Jamie (B3) |
3 | 409.93 | 6.0- 9.0 | -71 | Pianowski, Scott (B1) |
4 | 408.27 | 9.5- 5.5 | +497 | Clinchy, Evans (B38) |
5 | 407.87 | 10.0- 5.0 | +688 | Wolfberg, Michael (B2) |
6 | 405.00 | 7.0- 8.0 | +596 | Weissman, Emely (B9) |
7 | 403.93 | 11.0- 4.0 | +572 | Weisskopf, Martin (B5) |
8 | 397.47 | 8.0- 7.0 | +216 | Galebach, Brian (B18) |
9 | 395.33 | 6.0- 9.0 | +250 | Bergmann, Jacob (B21) |
10 | 395.07 | 10.0- 5.0 | +563 | Rau, Terry Kang (B7) |
11 | 394.07 | 11.0- 4.0 | +483 | Milton, Daniel (B31) |
12 | 393.87 | 9.0- 6.0 | +144 | Horn, Judy (B8) |
13 | 392.80 | 9.0- 6.0 | +363 | Patterson, Elaine (B13) |
14 | 391.07 | 6.0- 9.0 | -305 | Nelson, Ember (B24) |
15 | 389.60 | 7.0- 8.0 | +40 | Viebranz, George (B14) |
16 | 385.60 | 8.0- 7.0 | +75 | Stumpf, Thomas (B16) |
17 | 385.47 | 8.0- 7.0 | -253 | Wilkinson, Tim (B15) |
18 | 385.33 | 7.0- 8.0 | +49 | Seales, Cynthia (B11) |
19 | 381.53 | 9.0- 6.0 | +212 | Bernstein, Leigh (B34) |
20 | 380.40 | 6.0- 9.0 | -207 | Engelhardt, David (B10) |
21 | 377.80 | 7.0- 8.0 | -242 | Frodyma, KC (B26) |
22 | 375.53 | 9.0- 6.0 | -90 | Fleck, Michael (B22) |
23 | 375.33 | 8.0- 7.0 | -177 | Lambert, Rebecca (B17) |
24 | 374.53 | 6.0- 9.0 | -231 | Berg Richards, Verna (B12) |
25 | 373.00 | 8.0- 7.0 | -73 | Ecsedy, Michael (B4) |
26 | 371.87 | 5.0-10.0 | -352 | Kowalik, Tom (B30) |
27 | 370.60 | 9.0- 6.0 | -195 | Cheras, John (B28) |
28 | 370.47 | 9.0- 6.0 | -406 | Kitchen, Scott (B20) |
29 | 369.60 | 7.0- 8.0 | -253 | Turner, Kevin (B33) |
30 | 368.20 | 7.0- 8.0 | -40 | Weisskopf, Mary Ellen (B32) |
31 | 365.87 | 8.5- 6.5 | -158 | Root, David (B23) |
32 | 365.27 | 3.5-11.5 | -608 | Gauthier, Helena (B29) |
33 | 364.47 | 6.5- 8.5 | -325 | Gillis, Robert (B19) |
34 | 363.00 | 6.0- 9.0 | -299 | Miller, Ellen (B36) |
35 | 362.73 | 4.0-11.0 | -823 | Lowrey, Barbara (B25) |
36 | 361.33 | 7.0- 8.0 | -216 | Megannety, Brenda (B37) |
37 | 357.53 | 4.0-11.0 | -498 | Dubach, Joev (B27) |
38 | 345.93 | 3.0-12.0 | -1167 | Spiller, Diana (B35) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.