Division B Average Scores

RankAverageWon-LostSpreadPlayer
1 441.6011.0- 4.0+1339Idalski, Jason (B6)
2 437.33 9.0- 6.0+902Ryan, Jamie (B3)
3 409.93 6.0- 9.0-71Pianowski, Scott (B1)
4 408.27 9.5- 5.5+497Clinchy, Evans (B38)
5 407.8710.0- 5.0+688Wolfberg, Michael (B2)
6 405.00 7.0- 8.0+596Weissman, Emely (B9)
7 403.9311.0- 4.0+572Weisskopf, Martin (B5)
8 397.47 8.0- 7.0+216Galebach, Brian (B18)
9 395.33 6.0- 9.0+250Bergmann, Jacob (B21)
10 395.0710.0- 5.0+563Rau, Terry Kang (B7)
11 394.0711.0- 4.0+483Milton, Daniel (B31)
12 393.87 9.0- 6.0+144Horn, Judy (B8)
13 392.80 9.0- 6.0+363Patterson, Elaine (B13)
14 391.07 6.0- 9.0-305Nelson, Ember (B24)
15 389.60 7.0- 8.0+40Viebranz, George (B14)
16 385.60 8.0- 7.0+75Stumpf, Thomas (B16)
17 385.47 8.0- 7.0-253Wilkinson, Tim (B15)
18 385.33 7.0- 8.0+49Seales, Cynthia (B11)
19 381.53 9.0- 6.0+212Bernstein, Leigh (B34)
20 380.40 6.0- 9.0-207Engelhardt, David (B10)
21 377.80 7.0- 8.0-242Frodyma, KC (B26)
22 375.53 9.0- 6.0-90Fleck, Michael (B22)
23 375.33 8.0- 7.0-177Lambert, Rebecca (B17)
24 374.53 6.0- 9.0-231Berg Richards, Verna (B12)
25 373.00 8.0- 7.0-73Ecsedy, Michael (B4)
26 371.87 5.0-10.0-352Kowalik, Tom (B30)
27 370.60 9.0- 6.0-195Cheras, John (B28)
28 370.47 9.0- 6.0-406Kitchen, Scott (B20)
29 369.60 7.0- 8.0-253Turner, Kevin (B33)
30 368.20 7.0- 8.0-40Weisskopf, Mary Ellen (B32)
31 365.87 8.5- 6.5-158Root, David (B23)
32 365.27 3.5-11.5-608Gauthier, Helena (B29)
33 364.47 6.5- 8.5-325Gillis, Robert (B19)
34 363.00 6.0- 9.0-299Miller, Ellen (B36)
35 362.73 4.0-11.0-823Lowrey, Barbara (B25)
36 361.33 7.0- 8.0-216Megannety, Brenda (B37)
37 357.53 4.0-11.0-498Dubach, Joev (B27)
38 345.93 3.0-12.0-1167Spiller, Diana (B35)

This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.