Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
13 | 159 | 409 | Root, David (B23) | Horn, Judy (B8) |
6 | 220 | 516 | Gillis, Robert (B19) | Idalski, Jason (B6) |
9 | 233 | 523 | Fleck, Michael (B22) | Idalski, Jason (B6) |
4 | 237 | 318 | Megannety, Brenda (B37) | Fleck, Michael (B22) |
10 | 238 | 487 | Kitchen, Scott (B20) | Rau, Terry Kang (B7) |
11 | 251 | 442 | Gillis, Robert (B19) | Seales, Cynthia (B11) |
11 | 252 | 436 | Weisskopf, Mary Ellen (B32) | Ryan, Jamie (B3) |
10 | 254 | 506 | Stumpf, Thomas (B16) | Pianowski, Scott (B1) |
11 | 255 | 513 | Lowrey, Barbara (B25) | Weissman, Emely (B9) |
6 | 257 | 483 | Frodyma, KC (B26) | Milton, Daniel (B31) |
9 | 259 | 527 | Frodyma, KC (B26) | Wolfberg, Michael (B2) |
11 | 272 | 505 | Cheras, John (B28) | Patterson, Elaine (B13) |
8 | 273 | 357 | Gillis, Robert (B19) | Bernstein, Leigh (B34) |
12 | 274 | 357 | Patterson, Elaine (B13) | Wolfberg, Michael (B2) |
5 | 276 | 466 | Dubach, Joev (B27) | Galebach, Brian (B18) |
2 | 278 | 476 | Kitchen, Scott (B20) | Idalski, Jason (B6) |
7 | 281 | 403 | Cheras, John (B28) | Frodyma, KC (B26) |
1 | 282 | 480 | Spiller, Diana (B35) | Idalski, Jason (B6) |
4 | 285 | 380 | Kitchen, Scott (B20) | Dubach, Joev (B27) |
10 | 287 | 413 | Wilkinson, Tim (B15) | Galebach, Brian (B18) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.