Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 318 | 237 | Fleck, Michael (B22) | Megannety, Brenda (B37) |
10 | 328 | 326 | Miller, Ellen (B36) | Gauthier, Helena (B29) |
5 | 330 | 300 | Weisskopf, Martin (B5) | Gillis, Robert (B19) |
15 | 336 | 321 | Wilkinson, Tim (B15) | Weisskopf, Mary Ellen (B32) |
5 | 337 | 312 | Kitchen, Scott (B20) | Lowrey, Barbara (B25) |
11 | 339 | 332 | Spiller, Diana (B35) | Kowalik, Tom (B30) |
3 | 340 | 290 | Nelson, Ember (B24) | Turner, Kevin (B33) |
9 | 341 | 336 | Milton, Daniel (B31) | Patterson, Elaine (B13) |
9 | 343 | 336 | Horn, Judy (B8) | Engelhardt, David (B10) |
15 | 343 | 307 | Megannety, Brenda (B37) | Kowalik, Tom (B30) |
8 | 344 | 328 | Wolfberg, Michael (B2) | Cheras, John (B28) |
8 | 346 | 341 | Milton, Daniel (B31) | Weisskopf, Martin (B5) |
9 | 346 | 299 | Bernstein, Leigh (B34) | Galebach, Brian (B18) |
4 | 353 | 337 | Patterson, Elaine (B13) | Ecsedy, Michael (B4) |
6 | 353 | 306 | Fleck, Michael (B22) | Root, David (B23) |
12 | 357 | 274 | Wolfberg, Michael (B2) | Patterson, Elaine (B13) |
8 | 357 | 273 | Bernstein, Leigh (B34) | Gillis, Robert (B19) |
7 | 358 | 351 | Lambert, Rebecca (B17) | Gillis, Robert (B19) |
11 | 358 | 356 | Lambert, Rebecca (B17) | Nelson, Ember (B24) |
2 | 359 | 332 | Rau, Terry Kang (B7) | Lowrey, Barbara (B25) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.