Rank | Total Score | Player |
---|---|---|
1 | 6624 | Idalski, Jason (B6) |
2 | 6560 | Ryan, Jamie (B3) |
3 | 6149 | Pianowski, Scott (B1) |
4 | 6124 | Clinchy, Evans (B38) |
5 | 6118 | Wolfberg, Michael (B2) |
6 | 6075 | Weissman, Emely (B9) |
7 | 6059 | Weisskopf, Martin (B5) |
8 | 5962 | Galebach, Brian (B18) |
9 | 5930 | Bergmann, Jacob (B21) |
10 | 5926 | Rau, Terry Kang (B7) |
11 | 5911 | Milton, Daniel (B31) |
12 | 5908 | Horn, Judy (B8) |
13 | 5892 | Patterson, Elaine (B13) |
14 | 5866 | Nelson, Ember (B24) |
15 | 5844 | Viebranz, George (B14) |
16 | 5784 | Stumpf, Thomas (B16) |
17 | 5782 | Wilkinson, Tim (B15) |
18 | 5780 | Seales, Cynthia (B11) |
19 | 5723 | Bernstein, Leigh (B34) |
20 | 5706 | Engelhardt, David (B10) |
21 | 5667 | Frodyma, KC (B26) |
22 | 5633 | Fleck, Michael (B22) |
23 | 5630 | Lambert, Rebecca (B17) |
24 | 5618 | Berg Richards, Verna (B12) |
25 | 5595 | Ecsedy, Michael (B4) |
26 | 5578 | Kowalik, Tom (B30) |
27 | 5559 | Cheras, John (B28) |
28 | 5557 | Kitchen, Scott (B20) |
29 | 5544 | Turner, Kevin (B33) |
30 | 5523 | Weisskopf, Mary Ellen (B32) |
31 | 5488 | Root, David (B23) |
32 | 5479 | Gauthier, Helena (B29) |
33 | 5467 | Gillis, Robert (B19) |
34 | 5445 | Miller, Ellen (B36) |
35 | 5441 | Lowrey, Barbara (B25) |
36 | 5420 | Megannety, Brenda (B37) |
37 | 5363 | Dubach, Joev (B27) |
38 | 5189 | Spiller, Diana (B35) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.