Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
14 | 588 | 258 | Sinacola, Christopher (C13) | Giovinazzo, Linda (C21) |
5 | 558 | 368 | Devaney, Jennifer (C9) | Casey, Brenda (C5) |
15 | 548 | 287 | Mikesell, Marci (C3) | Johnson, Eileen (C30) |
10 | 515 | 380 | Wittman, Dianne (C14) | Gibson, Geoff (C17) |
3 | 513 | 283 | Ray, Lorraine (C20) | Witherspoon, Michael (C33) |
5 | 504 | 280 | Guest, Cornelia (C10) | Cole, Judy (C2) |
4 | 503 | 318 | Oliva, Linda (C6) | Johnson, Eileen (C30) |
13 | 498 | 337 | McCumber, Carol (C11) | Wittman, Dianne (C14) |
10 | 496 | 259 | Johnson, Eileen (C30) | Bachmann, Renate (C28) |
7 | 492 | 325 | Mikesell, Marci (C3) | Guest, Cornelia (C10) |
3 | 490 | 371 | Johnson, Eileen (C30) | Wood, Betsey (C26) |
13 | 487 | 325 | Oliva, Linda (C6) | Rhyne, George (C18) |
3 | 486 | 288 | Nelson, Jeffrey (C1) | McWilliams, Sharon (C15) |
15 | 486 | 245 | Davis, Thomas (C7) | Guest, Cornelia (C10) |
5 | 483 | 300 | Davis, Thomas (C7) | McKinstry, Russell (C19) |
8 | 483 | 241 | Rhyne, George (C18) | Prince, Jackie (C23) |
13 | 482 | 288 | Russell, Stella (C32) | Bachmann, Renate (C28) |
6 | 477 | 337 | Oliva, Linda (C6) | Davis, Thomas (C7) |
4 | 476 | 369 | Gibson, Geoff (C17) | Whitmore, Jane (C25) |
1 | 475 | 314 | Mikesell, Marci (C3) | Witherspoon, Michael (C33) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.