Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
12 | 230 | 435 | Oliva, Linda (C6) | Ray, Lorraine (C20) |
8 | 241 | 483 | Prince, Jackie (C23) | Rhyne, George (C18) |
14 | 242 | 365 | Casey, Brenda (C5) | Oliva, Linda (C6) |
12 | 242 | 387 | Sinacola, Christopher (C13) | Gibson, Geoff (C17) |
15 | 245 | 486 | Guest, Cornelia (C10) | Davis, Thomas (C7) |
6 | 245 | 349 | Saltz, Emily (C24) | Wittman, Dianne (C14) |
15 | 245 | 445 | Saltz, Emily (C24) | McKinstry, Russell (C19) |
12 | 247 | 440 | Prince, Jackie (C23) | Giovinazzo, Linda (C21) |
2 | 249 | 411 | Whitmore, Jane (C25) | McCumber, Carol (C11) |
10 | 250 | 394 | Sinacola, Christopher (C13) | Kout, Trix (C34) |
9 | 258 | 353 | Devaney, Jennifer (C9) | Wittman, Dianne (C14) |
14 | 258 | 588 | Giovinazzo, Linda (C21) | Sinacola, Christopher (C13) |
14 | 258 | 432 | Kout, Trix (C34) | McCumber, Carol (C11) |
10 | 259 | 496 | Bachmann, Renate (C28) | Johnson, Eileen (C30) |
5 | 259 | 411 | Niles, Jack (C31) | McCumber, Carol (C11) |
13 | 264 | 362 | McWilliams, Sharon (C15) | Sinacola, Christopher (C13) |
4 | 265 | 452 | Rhyne, George (C18) | McCumber, Carol (C11) |
11 | 267 | 408 | Moore, Erica (C12) | Giovinazzo, Linda (C21) |
1 | 268 | 415 | Wancel, Linda (C16) | Ray, Lorraine (C20) |
12 | 269 | 443 | Witherspoon, Michael (C33) | Guest, Cornelia (C10) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.