Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
277 | 1276 | 999 | 7 | 348 | 423 | Oliva, Linda (C6) | Kout, Trix (C34) |
269 | 1268 | 999 | 1 | 367 | 379 | Cole, Judy (C2) | Kout, Trix (C34) |
248 | 1317 | 1069 | 2 | 343 | 373 | Nelson, Jeffrey (C1) | Wood, Betsey (C26) |
220 | 1317 | 1097 | 5 | 292 | 448 | Nelson, Jeffrey (C1) | Ray, Lorraine (C20) |
213 | 1233 | 1020 | 15 | 381 | 405 | McCraw, David (C4) | Gillis, Marsha (C27) |
213 | 1276 | 1063 | 1 | 350 | 413 | Oliva, Linda (C6) | Bachmann, Renate (C28) |
204 | 1252 | 1048 | 6 | 417 | 428 | Casey, Brenda (C5) | Wancel, Linda (C16) |
194 | 1193 | 999 | 10 | 250 | 394 | Sinacola, Christopher (C13) | Kout, Trix (C34) |
189 | 1252 | 1063 | 11 | 400 | 419 | Casey, Brenda (C5) | Bachmann, Renate (C28) |
188 | 1235 | 1047 | 4 | 357 | 418 | Guest, Cornelia (C10) | Russell, Stella (C32) |
181 | 1276 | 1095 | 2 | 389 | 429 | Oliva, Linda (C6) | McKinstry, Russell (C19) |
179 | 1276 | 1097 | 12 | 230 | 435 | Oliva, Linda (C6) | Ray, Lorraine (C20) |
172 | 1235 | 1063 | 9 | 413 | 440 | Guest, Cornelia (C10) | Bachmann, Renate (C28) |
171 | 1206 | 1035 | 10 | 368 | 397 | Davis, Thomas (C7) | Witherspoon, Michael (C33) |
165 | 1212 | 1047 | 1 | 326 | 391 | Gier, Marie (C8) | Niles, Jack (C31) |
164 | 1212 | 1048 | 14 | 407 | 423 | Gier, Marie (C8) | Johnson, Eileen (C30) |
158 | 1206 | 1048 | 8 | 327 | 402 | Davis, Thomas (C7) | Johnson, Eileen (C30) |
155 | 1252 | 1097 | 2 | 355 | 364 | Casey, Brenda (C5) | Saltz, Emily (C24) |
154 | 1251 | 1097 | 2 | 278 | 441 | Mikesell, Marci (C3) | Ray, Lorraine (C20) |
153 | 1152 | 999 | 8 | 349 | 388 | Wittman, Dianne (C14) | Kout, Trix (C34) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.