Division D Average Scores

RankAverageWon-LostSpreadPlayer
1 388.2911.0- 4.0+743Benezra, Adam (D8)
2 388.1410.0- 5.0+940Smith, Julia (D32)
3 385.6011.0- 4.0+724Finkelstein, Sandra (D2)
4 383.4311.0- 4.0+487Schmidt, Marilyn (D23)
5 378.33 7.5- 7.5+435Wilson, Herb (D18)
6 377.27 8.0- 7.0+380Durant, Olivia (D16)
7 375.6010.0- 5.0+472Day, Catherine (D13)
8 369.53 9.0- 6.0+265Montgomery, Michelle (D11)
9 369.07 9.0- 6.0+316Green, Aaron P (D9)
10 368.69 9.0- 6.0+290Kosarick, Carl (D10)
11 367.53 6.0- 9.0+110Sherman, Mike (D12)
12 366.27 7.5- 7.5+140Penner, Steve (D14)
13 365.73 9.0- 6.0+123Slater, Neva (D17)
14 365.27 8.0- 7.0+239England, Robert (D6)
15 361.5310.0- 5.0+397Gray, Leanne (D3)
16 359.86 6.5- 8.5+113Krauter, Lucinda (D25)
17 359.8010.0- 5.0+52Serino, Steve (D15)
18 359.27 7.0- 8.0+11Zorbaugh, Steven (D7)
19 359.07 6.0- 9.0+291Cerabino-Hess, Quincy (D22)
20 358.87 8.0- 7.0+267Yorra, Wayne (D26)
21 358.80 8.0- 7.0-319Richmond, Scott (D42)
22 358.20 7.0- 8.0-185Goss, Elaine (D20)
23 353.50 8.0- 7.0+94Bhargava, Gaurav (D21)
24 352.87 8.0- 7.0+226Boviard, Judi (D30)
25 352.07 7.0- 8.0-276Vumbaca, Max (D39)
26 351.73 7.0- 8.0-218Waldbaum, Joseph (D33)
27 348.00 9.0- 6.0-135Goldstein, Jeff (D4)
28 347.87 8.0- 7.0-75Petrosene, Nora (D38)
29 347.53 6.0- 9.0-470Picozzi, Anna (D29)
30 346.67 2.0-14.0-588Whitten, Peg (D1)
31 344.67 6.0- 9.0-46Macquarrie, Jeff (D28)
32 342.80 6.5- 8.5-569Bushe, Callum (D27)
33 339.93 6.0- 9.0-171Goldstein, Fran (D36)
34 335.73 6.0- 9.0-313Mulrooney, Deb (D24)
35 328.80 6.0- 9.0-129Siegel, Hilda (D35)
36 319.47 7.0- 8.0-85Brown, Bets (D31)
37 310.80 5.0-10.0-590Bingham, Linley (D40)
38 280.53 2.0-13.0-1080Bash, Marjorie (D37)
39 236.00 0.0-15.0-2366Mahaleris, Kathleen (D41)
40 0.00 0.0-16.0-800Derappe, Andree (D5)
40 0.00 0.0-16.0-800Hedberg, Jeanne (D19)
40 0.00 0.0-16.0-800Marshall, Norma (D34)

This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.