Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 439 | 449 | Zorbaugh, Steven (D7) | Benezra, Adam (D8) |
3 | 412 | 417 | Montgomery, Michelle (D11) | Penner, Steve (D14) |
3 | 410 | 424 | Waldbaum, Joseph (D33) | Bushe, Callum (D27) |
9 | 409 | 425 | Serino, Steve (D15) | Schmidt, Marilyn (D23) |
4 | 406 | 416 | Cerabino-Hess, Quincy (D22) | Krauter, Lucinda (D25) |
10 | 404 | 447 | Goss, Elaine (D20) | Sherman, Mike (D12) |
2 | 404 | 417 | Yorra, Wayne (D26) | Kosarick, Carl (D10) |
6 | 400 | 406 | Krauter, Lucinda (D25) | Yorra, Wayne (D26) |
7 | 398 | 416 | Kosarick, Carl (D10) | Day, Catherine (D13) |
14 | 396 | 397 | Goss, Elaine (D20) | Bhargava, Gaurav (D21) |
4 | 389 | 459 | Green, Aaron P (D9) | Durant, Olivia (D16) |
6 | 389 | 417 | Penner, Steve (D14) | Sherman, Mike (D12) |
2 | 387 | 435 | Vumbaca, Max (D39) | Slater, Neva (D17) |
12 | 386 | 417 | Krauter, Lucinda (D25) | Bushe, Callum (D27) |
10 | 382 | 389 | Finkelstein, Sandra (D2) | Gray, Leanne (D3) |
14 | 382 | 386 | England, Robert (D6) | Montgomery, Michelle (D11) |
5 | 382 | 391 | Wilson, Herb (D18) | Montgomery, Michelle (D11) |
15 | 381 | 415 | Bushe, Callum (D27) | Richmond, Scott (D42) |
12 | 379 | 385 | Sherman, Mike (D12) | Vumbaca, Max (D39) |
12 | 378 | 408 | Kosarick, Carl (D10) | Goldstein, Jeff (D4) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.