Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
463 | 960 | 497 | 5 | 278 | 296 | England, Robert (D6) | Bingham, Linley (D40) |
443 | 960 | 517 | 1 | 328 | 359 | England, Robert (D6) | Vumbaca, Max (D39) |
408 | 925 | 517 | 12 | 379 | 385 | Sherman, Mike (D12) | Vumbaca, Max (D39) |
385 | 902 | 517 | 10 | 294 | 353 | Bhargava, Gaurav (D21) | Vumbaca, Max (D39) |
368 | 885 | 517 | 9 | 358 | 435 | Wilson, Herb (D18) | Vumbaca, Max (D39) |
332 | 829 | 497 | 3 | 288 | 343 | Krauter, Lucinda (D25) | Bingham, Linley (D40) |
328 | 925 | 597 | 13 | 313 | 373 | Sherman, Mike (D12) | Petrosene, Nora (D38) |
322 | 839 | 517 | 3 | 364 | 427 | Picozzi, Anna (D29) | Vumbaca, Max (D39) |
317 | 914 | 597 | 6 | 336 | 387 | Day, Catherine (D13) | Petrosene, Nora (D38) |
312 | 909 | 597 | 1 | 309 | 391 | Kosarick, Carl (D10) | Petrosene, Nora (D38) |
305 | 902 | 597 | 7 | 339 | 354 | Bhargava, Gaurav (D21) | Petrosene, Nora (D38) |
288 | 885 | 597 | 2 | 357 | 419 | Wilson, Herb (D18) | Petrosene, Nora (D38) |
257 | 854 | 597 | 15 | 297 | 310 | Goss, Elaine (D20) | Petrosene, Nora (D38) |
244 | 987 | 743 | 2 | 287 | 440 | Gray, Leanne (D3) | Smith, Julia (D32) |
238 | 735 | 497 | 4 | 287 | 353 | Brown, Bets (D31) | Bingham, Linley (D40) |
234 | 902 | 668 | 2 | 281 | 378 | Durant, Olivia (D16) | Goldstein, Fran (D36) |
225 | 960 | 735 | 8 | 289 | 346 | Zorbaugh, Steven (D7) | Brown, Bets (D31) |
217 | 960 | 743 | 13 | 292 | 452 | England, Robert (D6) | Smith, Julia (D32) |
217 | 885 | 668 | 7 | 359 | 377 | Wilson, Herb (D18) | Goldstein, Fran (D36) |
211 | 954 | 743 | 11 | 198 | 343 | Goldstein, Jeff (D4) | Smith, Julia (D32) |
987 | 987 | 0 | 1 | 343 | 417 | Gray, Leanne (D3) | Richmond, Scott (D42) |
960 | 960 | 0 | 7 | 326 | 368 | Zorbaugh, Steven (D7) | Richmond, Scott (D42) |
795 | 795 | 0 | 9 | 339 | 360 | Macquarrie, Jeff (D28) | Richmond, Scott (D42) |
777 | 777 | 0 | 15 | 381 | 415 | Bushe, Callum (D27) | Richmond, Scott (D42) |
738 | 738 | 0 | 4 | 360 | 427 | Boviard, Judi (D30) | Richmond, Scott (D42) |
716 | 716 | 0 | 12 | 350 | 384 | Siegel, Hilda (D35) | Richmond, Scott (D42) |
597 | 597 | 0 | 14 | 346 | 395 | Petrosene, Nora (D38) | Richmond, Scott (D42) |
497 | 497 | 0 | 11 | 321 | 330 | Bingham, Linley (D40) | Richmond, Scott (D42) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.