Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 444.60 | 11.0- 4.0 | +596 | Cappelletto, Brian (P4) |
2 | 432.13 | 10.0- 5.0 | +414 | Edley, Joe (P13) |
3 | 429.87 | 11.0- 4.0 | +690 | Mallick, Joey (P8) |
4 | 419.27 | 7.0- 8.0 | -24 | Luebkemann, John (P11) |
5 | 417.73 | 10.0- 5.0 | +574 | Logan, Adam (P1) |
6 | 415.00 | 6.0- 9.0 | -301 | OLaughlin, John (P12) |
7 | 413.47 | 6.0- 9.0 | -539 | Wiegand, Dave (P3) |
8 | 411.27 | 8.0- 7.0 | -154 | Sherman, Joel (P5) |
9 | 411.13 | 8.0- 7.0 | -119 | Weinstein, Ian (P10) |
10 | 410.07 | 6.0- 9.0 | -98 | MacNeil, Rod (P14) |
11 | 409.13 | 8.0- 7.0 | +95 | Lerman, Jerry (P15) |
12 | 408.73 | 5.0-10.0 | -75 | Koenig, David (P16) |
13 | 407.87 | 7.0- 8.0 | +58 | Matsumoto, Kenji (P7) |
14 | 404.13 | 6.0- 9.0 | -89 | Katz-Brown, Jason (P2) |
15 | 397.93 | 5.0-10.0 | -363 | Cree, Chris (P9) |
16 | 371.53 | 6.0- 9.0 | -665 | Mead, Jeremiah (P6) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.