Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
8 | 461 | 485 | Cappelletto, Brian (P4) | Edley, Joe (P13) |
10 | 455 | 486 | Mead, Jeremiah (P6) | Edley, Joe (P13) |
7 | 449 | 489 | MacNeil, Rod (P14) | Sherman, Joel (P5) |
3 | 447 | 505 | Weinstein, Ian (P10) | Cappelletto, Brian (P4) |
9 | 447 | 457 | Koenig, David (P16) | Cappelletto, Brian (P4) |
7 | 443 | 467 | Wiegand, Dave (P3) | OLaughlin, John (P12) |
11 | 442 | 457 | Luebkemann, John (P11) | Lerman, Jerry (P15) |
13 | 436 | 510 | OLaughlin, John (P12) | Cree, Chris (P9) |
1 | 434 | 449 | Katz-Brown, Jason (P2) | Wiegand, Dave (P3) |
5 | 434 | 451 | MacNeil, Rod (P14) | Wiegand, Dave (P3) |
3 | 430 | 513 | Sherman, Joel (P5) | Edley, Joe (P13) |
8 | 429 | 446 | MacNeil, Rod (P14) | Mallick, Joey (P8) |
8 | 428 | 434 | OLaughlin, John (P12) | Weinstein, Ian (P10) |
1 | 424 | 447 | Luebkemann, John (P11) | Weinstein, Ian (P10) |
10 | 424 | 518 | Luebkemann, John (P11) | Cappelletto, Brian (P4) |
14 | 418 | 433 | OLaughlin, John (P12) | Lerman, Jerry (P15) |
12 | 416 | 495 | Matsumoto, Kenji (P7) | Katz-Brown, Jason (P2) |
4 | 413 | 609 | Sherman, Joel (P5) | Cree, Chris (P9) |
12 | 410 | 427 | OLaughlin, John (P12) | MacNeil, Rod (P14) |
12 | 409 | 453 | Wiegand, Dave (P3) | Koenig, David (P16) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.