Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
14 | 630 | 354 | Cappelletto, Brian (P4) | Matsumoto, Kenji (P7) |
4 | 609 | 413 | Cree, Chris (P9) | Sherman, Joel (P5) |
3 | 590 | 395 | Lerman, Jerry (P15) | Wiegand, Dave (P3) |
10 | 580 | 329 | Sherman, Joel (P5) | Wiegand, Dave (P3) |
5 | 552 | 310 | Logan, Adam (P1) | OLaughlin, John (P12) |
1 | 537 | 405 | OLaughlin, John (P12) | Edley, Joe (P13) |
5 | 534 | 400 | Mallick, Joey (P8) | Cappelletto, Brian (P4) |
1 | 525 | 351 | Mallick, Joey (P8) | Cree, Chris (P9) |
10 | 518 | 424 | Cappelletto, Brian (P4) | Luebkemann, John (P11) |
2 | 517 | 349 | Edley, Joe (P13) | Wiegand, Dave (P3) |
9 | 516 | 338 | Wiegand, Dave (P3) | Weinstein, Ian (P10) |
3 | 513 | 430 | Edley, Joe (P13) | Sherman, Joel (P5) |
13 | 510 | 436 | Cree, Chris (P9) | OLaughlin, John (P12) |
14 | 510 | 342 | Koenig, David (P16) | MacNeil, Rod (P14) |
13 | 509 | 393 | MacNeil, Rod (P14) | Luebkemann, John (P11) |
7 | 507 | 303 | Edley, Joe (P13) | Cree, Chris (P9) |
3 | 506 | 304 | Katz-Brown, Jason (P2) | OLaughlin, John (P12) |
3 | 505 | 447 | Cappelletto, Brian (P4) | Weinstein, Ian (P10) |
10 | 503 | 327 | MacNeil, Rod (P14) | Weinstein, Ian (P10) |
15 | 502 | 408 | Cappelletto, Brian (P4) | Wiegand, Dave (P3) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.